


NobleCircles.com Genealogy © Sadolin
NobleCircles.com Genealogy © Sadolin is a searchable genealogical relationship database consisting of more than 458,500 people and 176,500 families at 40,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, one American President-Elect, 45 American Presidents and the only President of the Confederated States, 34 British Prime Ministers and all 141 Danish Privy Councilors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles.com Genealogy © Sadolin if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on 31 December 2020.
Statistics
Description | Quantity |
---|---|
Total Individuals | 459,362 |
Total Males | 242,124 (52.71%) |
Total Females | 217,238 (47.29%) |
Total Unknown Gender | 0 (0%) |
Total Living | 72,355 |
Total Families | 176,858 |
Total Unique Surnames | 39,615 |
Total Photos | 15 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 59 years, 321 days |
Earliest Birth (Nina Schwensen) | 9 Feb 186 |
Date of Last GEDCOM Import | 11 Jan 2021 05:00:35 |
Longest Lived1 | Age |
---|---|
Nina Schwensen | 1,757 years 256 days |
Mogens Madsen | 151 years 100 days |
Thomas Peter Thorvald Kristian Ferdinand "Chris" Mortensen | 116 years 9 days |
Elsa Gürtler | 115 years |
Bernhard, Baron von der Horst | 115 years |
Honourable Katherine Plunkett of Plunkett (Plunkett) | 111 years 326 days |
Elin Charlotta Zetterström | 110 years |
Anna Casparsen Müller | 110 years |
Marie Louise Augusta Busse | 109 years 266 days |
Mary Jane Truman | 109 years 88 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree