


NobleCircles.com Genealogy © Sadolin
NobleCircles.com Genealogy © Sadolin is a searchable genealogical relationship database consisting of more than 458,500 people and 176,500 families at 40,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, one American President-Elect, 45 American Presidents and the only President of the Confederated States, 34 British Prime Ministers and all 141 Danish Privy Councilors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles.com Genealogy © Sadolin if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on 31 December 2020.
Search Results
Matches 1 to 1212 of 1,212 for Last Name equals CHRISTIANSEN AND Tree equals onetrees
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I447476 | onetrees | ||
2 | ![]() | I447477 | onetrees | ||
3 | ![]() | I447474 | onetrees | ||
4 | ![]() | I443330 | onetrees | ||
5 | ![]() | I281363 | onetrees | ||
6 | ![]() | I264058 | onetrees | ||
7 | ![]() | I264057 | onetrees | ||
8 | ![]() | I264055 | onetrees | ||
9 | ![]() | I171305 | onetrees | ||
10 | ![]() | I168933 | onetrees | ||
11 | ![]() | I72839 | onetrees | ||
12 | ![]() | I454861 | onetrees | ||
13 | ![]() | I373097 | b. 1743 | Nordbaggegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
14 | ![]() | I302303 | b. 1754 | Neksoe, Bornholm, Denmark ![]() | onetrees |
15 | ![]() | I359751 | b. 1756 | Aakirkeby, Bornholm, Denmark ![]() | onetrees |
16 | ![]() | I359752 | b. 1760 | Aakirkeby, Bornholm, Denmark ![]() | onetrees |
17 | ![]() | I357117 | b. 1765 | Sahl, Ringkoebing, Jutland, Denmark ![]() | onetrees |
18 | ![]() | I308184 | b. 1797 | Nyby, Aaker, Bornholm, Denmark ![]() | onetrees |
19 | ![]() | I30170 | onetrees | ||
20 | ![]() | I294121 | b. 1 Jan 1910 | Klitten, Mosbjerg ![]() | onetrees |
21 | ![]() | I292062 | b. 29 Sep 1919 | Teglgaard ![]() | onetrees |
22 | ![]() | I61403 | b. 26 Feb 1890 | Copenhagen, Zealand, Denmark ![]() | onetrees |
23 | ![]() | I91058 | onetrees | ||
24 | ![]() | I294226 | onetrees | ||
25 | ![]() | I294132 | onetrees | ||
26 | ![]() | I334308 | b. Abt 1730 | Funen, Denmark ![]() | onetrees |
27 | ![]() | I67139 | b. 25 Aug 1714 | Aeroeskoebing, Aeroe, Denmark ![]() | onetrees |
28 | ![]() | I391789 | onetrees | ||
29 | ![]() | I63741 | onetrees | ||
30 | ![]() | I170536 | b. 18 Oct 1880 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark ![]() | onetrees |
31 | ![]() | I341881 | b. 1774 | Roenne, Bornholm, Denmark ![]() | onetrees |
32 | ![]() | I294266 | b. 29 Aug 1891 | Vintersborg, Elling ![]() | onetrees |
33 | ![]() | I275343 | b. 29 Dec 1817 | onetrees | |
34 | ![]() | I294135 | onetrees | ||
35 | ![]() | I294022 | b. 27 Oct 1871 | Vintersborg, Elling ![]() | onetrees |
36 | ![]() | I51802 | b. 20 Oct 1899 | Aarhus, Central Jutland, Denmark ![]() | onetrees |
37 | ![]() | I398724 | b. 24 Dec 1900 | Vester Stenheden Lendum ![]() | onetrees |
38 | ![]() | I132715 | b. 20 Jul 1884 | Copenhagen, Zealand, Denmark ![]() | onetrees |
39 | ![]() | I296271 | b. 2 Jul 1845 | Ryet, Flade ![]() | onetrees |
40 | ![]() | I402138 | onetrees | ||
41 | ![]() | I289833 | onetrees | ||
42 | ![]() | I454858 | onetrees | ||
43 | ![]() | I353686 | b. 1713 | Selde, Viborg, Jutland, Denmark ![]() | onetrees |
44 | ![]() | I358014 | b. Abt 1727 | Roenne, Bornholm, Denmark ![]() | onetrees |
45 | ![]() | I338678 | b. 1768 | Vedn, Vestermarie, Bornholm, Denmark ![]() | onetrees |
46 | ![]() | I312048 | b. Abt 1771 | Krykkegaard, Klemensker, Bornholm, Denmark ![]() | onetrees |
47 | ![]() | I383709 | b. 1777 | Aarhus, Central Jutland, Denmark ![]() | onetrees |
48 | ![]() | I370923 | b. 1788 | Ibsker, Bornholm, Denmark ![]() | onetrees |
49 | ![]() | I342587 | b. 1803 | Skovsby, Vissenbjerg, Odense, Funen, Denmark ![]() | onetrees |
50 | ![]() | I62704 | onetrees | ||
51 | ![]() | I423392 | b. 25 Feb 1806 | Petervaerft, Kalvehave ![]() | onetrees |
52 | ![]() | I451285 | b. 24 Sep 1868 | Copenhagen, Zealand, Denmark ![]() | onetrees |
53 | ![]() | I161755 | b. 16 Oct 1806 | Flensburg, Schleswig-Holstein, Germany ![]() | onetrees |
54 | ![]() | I282825 | onetrees | ||
55 | ![]() | I275349 | b. 1 Sep 1813 | onetrees | |
56 | ![]() | I275345 | b. 3 Aug 1816 | onetrees | |
57 | ![]() | I63342 | b. 6 Jan 1854 | Hjoerring, North Jutland, Denmark ![]() | onetrees |
58 | ![]() | I437005 | b. 16 Aug 1882 | onetrees | |
59 | ![]() | I91759 | onetrees | ||
60 | ![]() | I33377 | onetrees | ||
61 | ![]() | I440712 | onetrees | ||
62 | ![]() | I395113 | onetrees | ||
63 | ![]() | I282746 | onetrees | ||
64 | ![]() | I456522 | b. 1773 | Gammerød, Borup Sogn, Roskilde Amt ![]() | onetrees |
65 | ![]() | I77542 | b. 13 Apr 1813 | Bjernede, Soroe ![]() | onetrees |
66 | ![]() | I33474 | b. 22 Nov 1909 | Kloster, Nysogn, Central Jutland, Denmark ![]() | onetrees |
67 | ![]() | I55377 | b. 7 May 1880 | Torslev ![]() | onetrees |
68 | ![]() | I418330 | onetrees | ||
69 | ![]() | I77203 | b. 24 Oct 1847 | Ugilt, North Jutland, Denmark ![]() | onetrees |
70 | ![]() | I425243 | b. 19 Apr 1842 | Voldbro, Gamtofte ![]() | onetrees |
71 | ![]() | I436506 | b. 6 Jul 1838 | onetrees | |
72 | ![]() | I425022 | onetrees | ||
73 | ![]() | I111882 | b. 1808 | onetrees | |
74 | ![]() | I399556 | b. Abt 1821 | onetrees | |
75 | ![]() | I288184 | onetrees | ||
76 | ![]() | I134561 | b. | Kjulerup, Dkpoa ![]() | onetrees |
77 | ![]() | I282754 | onetrees | ||
78 | ![]() | I396986 | b. Abt 1860 | onetrees | |
79 | ![]() | I76353 | b. 30 Apr 1898 | Torslev ![]() | onetrees |
80 | ![]() | I389689 | b. Abt 1811 | Braaby, Zealand, Denmark ![]() | onetrees |
81 | ![]() | I421191 | b. 2 Jul 1837 | Ringsbjerg, Saedder, Praestoe ![]() | onetrees |
82 | ![]() | I307441 | onetrees | ||
83 | ![]() | I398444 | b. 18 Jan 1866 | Guldager ![]() | onetrees |
84 | ![]() | I157696 | b. 1829 | onetrees | |
85 | ![]() | I41320 | onetrees | ||
86 | ![]() | I141670 | onetrees | ||
87 | ![]() | I434171 | onetrees | ||
88 | ![]() | I289956 | onetrees | ||
89 | ![]() | I277684 | onetrees | ||
90 | ![]() | I255170 | b. | Bjergby, Mors, Central Jutland, Denmark ![]() | onetrees |
91 | ![]() | I12818 | onetrees | ||
92 | ![]() | I223271 | b. 8 Aug 1877 | Odense, Funen, Denmark ![]() | onetrees |
93 | ![]() | I171971 | onetrees | ||
94 | ![]() | I94047 | b. 3 Jul 1868 | Risby ![]() | onetrees |
95 | ![]() | I77693 | b. 1692 | onetrees | |
96 | ![]() | I135404 | onetrees | ||
97 | ![]() | I390866 | onetrees | ||
98 | ![]() | I63275 | onetrees | ||
99 | ![]() | I123695 | b. 1 Apr 1881 | Noerrebrogade, Zealand, Denmark ![]() | onetrees |
100 | ![]() | I254969 | b. 27 Apr 1874 | Copenhagen, Zealand, Denmark ![]() | onetrees |
101 | ![]() | I412626 | b. 13 Apr 1809 | Copenhagen, Zealand, Denmark ![]() | onetrees |
102 | ![]() | I76030 | b. 24 Jan 1891 | Hesselager, Funen, Denmark ![]() | onetrees |
103 | ![]() | I94203 | b. 10 Mar 1882 | Aalborg, North Jutland, Denmark ![]() | onetrees |
104 | ![]() | I292289 | onetrees | ||
105 | ![]() | I264020 | onetrees | ||
106 | ![]() | I241912 | onetrees | ||
107 | ![]() | I116384 | onetrees | ||
108 | ![]() | I348308 | b. Abt 1660 | Bornholm, Denmark ![]() | onetrees |
109 | ![]() | I316122 | b. Abt 1678 | Bakkegaard, Klemensker, Bornholm, Denmark ![]() | onetrees |
110 | ![]() | I359744 | b. 1693 | Vallengaard, Aaker, Bornholm, Denmark ![]() | onetrees |
111 | ![]() | I67524 | b. 16 Apr 1716 | Aeroeskoebing, Aeroe, Denmark ![]() | onetrees |
112 | ![]() | I326954 | b. 1726 | Smidstrup, South Jutland, Denmark ![]() | onetrees |
113 | ![]() | I353984 | b. 1732 | Neksoe, Bornholm, Denmark ![]() | onetrees |
114 | ![]() | I373099 | b. 1746 | Nordbaggegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
115 | ![]() | I369579 | b. 1770 | Spidsegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
116 | ![]() | I337169 | b. 1774 | Risegaard, Klemensker, Bornholm, Denmark ![]() | onetrees |
117 | ![]() | I377583 | b. 14 Oct 1799 | Lyderslev, Stevns, Denmark ![]() | onetrees |
118 | ![]() | I324688 | b. 1776 | Lensbjergegaard, Oesterlars, Bornholm, Denmark ![]() | onetrees |
119 | ![]() | I298750 | b. 11 May 1884 | Kjaersgaard, Volstrup ![]() | onetrees |
120 | ![]() | I383706 | b. 1776 | Aarhus, Central Jutland, Denmark ![]() | onetrees |
121 | ![]() | I335901 | b. 1749 | Sandvig, Bornholm, Denmark ![]() | onetrees |
122 | ![]() | I359848 | b. 1758 | Roenne, Bornholm, Denmark ![]() | onetrees |
123 | ![]() | I359753 | b. 1763 | Neksoe, Bornholm, Denmark ![]() | onetrees |
124 | ![]() | I333935 | b. Abt 1778 | Frederiksberg, Copenhagen, Zealand, Denmark ![]() | onetrees |
125 | ![]() | I304315 | b. 10 Jul 1830 | Rabaekkegaard, Knudsker, Bornholm, Denmark ![]() | onetrees |
126 | ![]() | I369655 | b. 1742 | Neksoe, Bornholm, Denmark ![]() | onetrees |
127 | ![]() | I302305 | b. 1751 | Neksoe, Bornholm, Denmark ![]() | onetrees |
128 | ![]() | I302304 | b. 1752 | Neksoe, Bornholm, Denmark ![]() | onetrees |
129 | ![]() | I318917 | b. 1764 | Froeslev, Stevns, Denmark ![]() | onetrees |
130 | ![]() | I377745 | b. 1771 | Risegaard, Oesterlars, Bornholm, Denmark ![]() | onetrees |
131 | ![]() | I317635 | b. 1780 | Allinge, Bornholm, Denmark ![]() | onetrees |
132 | ![]() | I304594 | b. 26 Sep 1803 | Store Hallegaard, Oestermarie, Bornholm, Denmark ![]() | onetrees |
133 | ![]() | I301093 | b. 6 Oct 1806 | Tejn, Olsker, Bornholm, Denmark ![]() | onetrees |
134 | ![]() | I334445 | b. Abt 1824 | Bodilsker, Bornholm, Denmark ![]() | onetrees |
135 | ![]() | I33032 | b. 31 Jul 1853 | Fjand, Soender Nissum ![]() | onetrees |
136 | ![]() | I337161 | b. Abt 1718 | Roenne, Bornholm, Denmark ![]() | onetrees |
137 | ![]() | I358017 | b. 1738 | Sandvig, Bornholm, Denmark ![]() | onetrees |
138 | ![]() | I105095 | b. 1747 | Moss, Oestfold, Norway ![]() | onetrees |
139 | ![]() | I367525 | b. 1756 | Tornegaard, Bodilsker, Bornholm, Denmark ![]() | onetrees |
140 | ![]() | I323672 | b. Abt 1794 | Asperup, Funen, Denmark ![]() | onetrees |
141 | ![]() | I372248 | b. 1803 | Bakkerne, Pedersker, Bornholm, Denmark ![]() | onetrees |
142 | ![]() | I275338 | b. 19 Jul 1825 | onetrees | |
143 | ![]() | I75434 | b. 6 Jul 1858 | Hesselager, Funen, Denmark ![]() | onetrees |
144 | ![]() | I75433 | b. 17 Apr 1862 | Hesselager, Funen, Denmark ![]() | onetrees |
145 | ![]() | I372444 | b. 1718 | Vistorp, Gofte, Baag, Funen, Denmark ![]() | onetrees |
146 | ![]() | I247117 | onetrees | ||
147 | ![]() | I78920 | b. 26 Aug 1821 | Stokkemarke, Lolland, Denmark ![]() | onetrees |
148 | ![]() | I222616 | b. 1722 | onetrees | |
149 | ![]() | I415831 | b. 26 Jul 1932 | Copenhagen, Zealand, Denmark ![]() | onetrees |
150 | ![]() | I240376 | onetrees | ||
151 | ![]() | I43642 | onetrees | ||
152 | ![]() | I334860 | b. Abt 1692 | Roenne, Bornholm, Denmark ![]() | onetrees |
153 | ![]() | I55000 | onetrees | ||
154 | ![]() | I240375 | onetrees | ||
155 | ![]() | I169019 | b. 5 Sep 1859 | Flensburg, Schleswig-Holstein, Germany ![]() | onetrees |
156 | ![]() | I275361 | b. 11 Oct 1856 | Flensburg, Schleswig-Holstein, Germany ![]() | onetrees |
157 | ![]() | I289444 | onetrees | ||
158 | ![]() | I294133 | onetrees | ||
159 | ![]() | I390224 | onetrees | ||
160 | ![]() | I78086 | b. 19 Jan 1876 | Noerrebrogade, Zealand, Denmark ![]() | onetrees |
161 | ![]() | I182781 | onetrees | ||
162 | ![]() | I304678 | b. 1725 | Neksoe, Bornholm, Denmark ![]() | onetrees |
163 | ![]() | I41319 | onetrees | ||
164 | ![]() | I120250 | onetrees | ||
165 | ![]() | I421542 | b. 19 Feb 1888 | onetrees | |
166 | ![]() | I447500 | b. 1878 | Frederikshavn, North Jutland, Denmark ![]() | onetrees |
167 | ![]() | I247113 | onetrees | ||
168 | ![]() | I201778 | onetrees | ||
169 | ![]() | I300800 | b. Abt 1657 | Bornholm, Denmark ![]() | onetrees |
170 | ![]() | I359852 | b. 1770 | Roenne, Bornholm, Denmark ![]() | onetrees |
171 | ![]() | I299531 | b. 1783 | Hasle, Bornholm, Denmark ![]() | onetrees |
172 | ![]() | I304677 | b. 1716 | Neksoe, Bornholm, Denmark ![]() | onetrees |
173 | ![]() | I340132 | b. 1800 | Kongensmark, Nyker, Bornholm, Denmark ![]() | onetrees |
174 | ![]() | I432097 | b. 7 Jul 1843 | Saeby, North Jutland, Denmark ![]() | onetrees |
175 | ![]() | I22192 | b. 21 Jul 1916 | Copenhagen, Zealand, Denmark ![]() | onetrees |
176 | ![]() | I294821 | onetrees | ||
177 | ![]() | I289568 | onetrees | ||
178 | ![]() | I182780 | onetrees | ||
179 | ![]() | I282744 | onetrees | ||
180 | ![]() | I52524 | onetrees | ||
181 | ![]() | I424918 | b. 13 Jul 1873 | Rolykkegaard, Koebelev, Lolland, Denmark ![]() | onetrees |
182 | ![]() | I62447 | onetrees | ||
183 | ![]() | I30240 | onetrees | ||
184 | ![]() | I347916 | b. Abt 1672 | Bakkegaard, Klemensker, Bornholm, Denmark ![]() | onetrees |
185 | ![]() | I353683 | b. 1709 | Selde, Viborg, Jutland, Denmark ![]() | onetrees |
186 | ![]() | I353687 | b. 1715 | Selde, Viborg, Jutland, Denmark ![]() | onetrees |
187 | ![]() | I372119 | b. 1776 | Listed, Ibsker, Bornholm, Denmark ![]() | onetrees |
188 | ![]() | I64350 | onetrees | ||
189 | ![]() | I425948 | b. 1796 | onetrees | |
190 | ![]() | I161905 | onetrees | ||
191 | ![]() | I418437 | b. 11 Oct 1827 | Oesterriis, Hoejslev ![]() | onetrees |
192 | ![]() | I438648 | b. Abt 1848 | Gjerdrup, Zealand, Denmark ![]() | onetrees |
193 | ![]() | I295345 | onetrees | ||
194 | ![]() | I291450 | onetrees | ||
195 | ![]() | I294143 | onetrees | ||
196 | ![]() | I87106 | onetrees | ||
197 | ![]() | I283145 | onetrees | ||
198 | ![]() | I73469 | onetrees | ||
199 | ![]() | I373938 | b. 1719 | Neksoe, Bornholm, Denmark ![]() | onetrees |
200 | ![]() | I321073 | b. 1769 | Soender Ellebygaard, Vestermarie, Bornholm, Denmark ![]() | onetrees |
201 | ![]() | I290492 | onetrees | ||
202 | ![]() | I294272 | onetrees | ||
203 | ![]() | I341841 | b. 1769 | Noerrebo, Pedersker, Bornholm, Denmark ![]() | onetrees |
204 | ![]() | I383729 | b. 1808 | Vaebogaard, Rutsker, Bornholm, Denmark ![]() | onetrees |
205 | ![]() | I58578 | b. 1917 | onetrees | |
206 | ![]() | I294269 | onetrees | ||
207 | ![]() | I12292 | onetrees | ||
208 | ![]() | I425247 | b. 10 Dec 1855 | Voldbro, Gamtofte ![]() | onetrees |
209 | ![]() | I451281 | b. 22 Mar 1872 | Copenhagen, Zealand, Denmark ![]() | onetrees |
210 | ![]() | I109330 | onetrees | ||
211 | ![]() | I447501 | b. 1875 | Frederikshavn, North Jutland, Denmark ![]() | onetrees |
212 | ![]() | I247110 | onetrees | ||
213 | ![]() | I432068 | b. 5 Oct 1793 | Copenhagen, Zealand, Denmark ![]() | onetrees |
214 | ![]() | I172281 | b. 16 Mar 1887 | Frederiksberg, Copenhagen, Zealand, Denmark ![]() | onetrees |
215 | ![]() | I333875 | b. 1803 | Roenne, Bornholm, Denmark ![]() | onetrees |
216 | ![]() | I86197 | b. 9 Apr 1831 | Lille Lindet, Birket, Lolland, Denmark ![]() | onetrees |
217 | ![]() | I448296 | onetrees | ||
218 | ![]() | I94697 | b. 11 Dec 1891 | Uggerby, North Jutland, Denmark ![]() | onetrees |
219 | ![]() | I386543 | b. Abt 1802 | Roedby, Lolland, Denmark ![]() | onetrees |
220 | ![]() | I7319 | onetrees | ||
221 | ![]() | I347896 | b. 1741 | Saerslev, Odense, Funen, Denmark ![]() | onetrees |
222 | ![]() | I341882 | b. 1778 | Roenne, Bornholm, Denmark ![]() | onetrees |
223 | ![]() | I275323 | b. 14 Dec 1786 | onetrees | |
224 | ![]() | I275354 | b. 17 Mar 1808 | onetrees | |
225 | ![]() | I187755 | b. 16 Nov 1854 | Flensburg, Schleswig-Holstein, Germany ![]() | onetrees |
226 | ![]() | I334862 | b. Abt 1698 | Roenne, Bornholm, Denmark ![]() | onetrees |
227 | ![]() | I304375 | b. Abt 1717 | Store Andst, Ribe, Denmark ![]() | onetrees |
228 | ![]() | I433634 | onetrees | ||
229 | ![]() | I299808 | b. 1793 | Allinge, Bornholm, Denmark ![]() | onetrees |
230 | ![]() | I450983 | b. 13 Jun 1885 | Nykoebing Falster, Falster, Denmark ![]() | onetrees |
231 | ![]() | I333337 | b. 1712 | Vistorp, Gofte, Baag, Funen, Denmark ![]() | onetrees |
232 | ![]() | I353409 | b. 1743 | Sahl, Ringkoebing, Jutland, Denmark ![]() | onetrees |
233 | ![]() | I377742 | b. 1763 | Risegaard, Oesterlars, Bornholm, Denmark ![]() | onetrees |
234 | ![]() | I426224 | b. 7 Jan 1821 | Noerreby, Klinte ![]() | onetrees |
235 | ![]() | I418441 | b. 14 Jun 1821 | Oesterriis, Hoejslev ![]() | onetrees |
236 | ![]() | I424825 | b. 1830 | onetrees | |
237 | ![]() | I94707 | b. 4 Jul 1837 | Tornby, North Jutland, Denmark ![]() | onetrees |
238 | ![]() | I456332 | b. 4 Jul 1853 | Oster Bronderslev Parish, Børglum, Hjørring Municipality, North Denmark Region, Denmark ![]() | onetrees |
239 | ![]() | I294106 | b. 1 Feb 1877 | Vintersborg, Elling ![]() | onetrees |
240 | ![]() | I64358 | b. 18 Nov 1896 | Esbjerg, South Jutland, Denmark ![]() | onetrees |
241 | ![]() | I16081 | onetrees | ||
242 | ![]() | I57395 | b. 1800 | onetrees | |
243 | ![]() | I447481 | onetrees | ||
244 | ![]() | I447362 | onetrees | ||
245 | ![]() | I426874 | onetrees | ||
246 | ![]() | I298963 | b. | Oeksenvad, Volstrup ![]() | onetrees |
247 | ![]() | I364733 | b. 1712 | Oestermarie, Bornholm, Denmark ![]() | onetrees |
248 | ![]() | I369712 | b. Abt 1728 | Kongensmark, Roe, Bornholm, Denmark ![]() | onetrees |
249 | ![]() | I299783 | b. Abt 1729 | Denmark ![]() | onetrees |
250 | ![]() | I342031 | b. 1747 | Vester Rosendalegaard, Rutsker, Bornholm, Denmark ![]() | onetrees |
251 | ![]() | I382159 | b. 1753 | Aakirkeby, Bornholm, Denmark ![]() | onetrees |
252 | ![]() | I111843 | b. 28 Oct 1768 | Bergen, Hordeland, Norway ![]() | onetrees |
253 | ![]() | I369578 | b. 1770 | Spidsegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
254 | ![]() | I322889 | b. 1776 | Vedn, Vestermarie, Bornholm, Denmark ![]() | onetrees |
255 | ![]() | I377749 | b. 1787 | Munkegaard, Oestermarie, Bornholm, Denmark ![]() | onetrees |
256 | ![]() | I380378 | b. 1802 | Gyldengaard, Vestermarie, Bornholm, Denmark ![]() | onetrees |
257 | ![]() | I333945 | b. 1802 | Roenne, Bornholm, Denmark ![]() | onetrees |
258 | ![]() | I61425 | b. 9 Oct 1843 | Vostrup, Loenborg, Central Jutland, Denmark ![]() | onetrees |
259 | ![]() | I55718 | b. 12 Nov 1869 | Torslev ![]() | onetrees |
260 | ![]() | I294168 | b. 3 Dec 1878 | Vintersborg, Elling ![]() | onetrees |
261 | ![]() | I448287 | b. 1 Jul 1891 | Denmark ![]() | onetrees |
262 | ![]() | I299116 | onetrees | ||
263 | ![]() | I197318 | onetrees | ||
264 | ![]() | I282837 | onetrees | ||
265 | ![]() | I281892 | onetrees | ||
266 | ![]() | I275350 | b. 18 Jun 1812 | onetrees | |
267 | ![]() | I196183 | b. 21 Jul 1861 | onetrees | |
268 | ![]() | I432064 | onetrees | ||
269 | ![]() | I293019 | b. 22 Apr 1893 | Frederikshavn, North Jutland, Denmark ![]() | onetrees |
270 | ![]() | I344323 | b. 1791 | Roenne, Bornholm, Denmark ![]() | onetrees |
271 | ![]() | I175896 | b. 28 Jan 1917 | Roskilde, Zealand, Denmark ![]() | onetrees |
272 | ![]() | I282159 | onetrees | ||
273 | ![]() | I220152 | b. Abt 1876 | onetrees | |
274 | ![]() | I175894 | onetrees | ||
275 | ![]() | I296831 | b. 1899 | onetrees | |
276 | ![]() | I62705 | onetrees | ||
277 | ![]() | I51581 | onetrees | ||
278 | ![]() | I145927 | b. Abt 1864 | onetrees | |
279 | ![]() | I424088 | b. 4 Jun 1887 | Ulse ![]() | onetrees |
280 | ![]() | I62656 | b. 1 Dec 1894 | onetrees | |
281 | ![]() | I299100 | b. 14 Jun 1878 | Gaerum ![]() | onetrees |
282 | ![]() | I288183 | onetrees | ||
283 | ![]() | I299522 | b. 1792 | Hasle, Bornholm, Denmark ![]() | onetrees |
284 | ![]() | I309431 | b. Abt 1846 | Vissenbjerg, Funen, Denmark ![]() | onetrees |
285 | ![]() | I326666 | b. 1777 | Roenne, Bornholm, Denmark ![]() | onetrees |
286 | ![]() | I444939 | b. 1850 | onetrees | |
287 | ![]() | I62707 | onetrees | ||
288 | ![]() | I334864 | b. Abt 1698 | Roenne, Bornholm, Denmark ![]() | onetrees |
289 | ![]() | I426225 | b. 1856 | Odense, Funen, Denmark ![]() | onetrees |
290 | ![]() | I299521 | b. 1794 | Hasle, Bornholm, Denmark ![]() | onetrees |
291 | ![]() | I419815 | b. 14 Jan 1849 | Foerslev ![]() | onetrees |
292 | ![]() | I111402 | b. 17 Apr 1810 | Moss, Oestfold, Norway ![]() | onetrees |
293 | ![]() | I398721 | b. 25 Feb 1892 | Lendum ![]() | onetrees |
294 | ![]() | I306968 | b. 1737 | Sandvig, Bornholm, Denmark ![]() | onetrees |
295 | ![]() | I316741 | b. 1738 | Vester Rosendalegaard, Rutsker, Bornholm, Denmark ![]() | onetrees |
296 | ![]() | I345174 | b. Abt 1785 | Gudmingegaard, Roe, Bornholm, Denmark ![]() | onetrees |
297 | ![]() | I372129 | b. 1792 | Listed, Ibsker, Bornholm, Denmark ![]() | onetrees |
298 | ![]() | I125391 | b. 1798 | Vaeroey, Nordland, Norway ![]() | onetrees |
299 | ![]() | I371884 | b. 3 Mar 1755 | Odense, Funen, Denmark ![]() | onetrees |
300 | ![]() | I293021 | onetrees | ||
301 | ![]() | I454306 | onetrees | ||
302 | ![]() | I326710 | b. 1699 | Svaneke, Bornholm, Denmark ![]() | onetrees |
303 | ![]() | I295339 | onetrees | ||
304 | ![]() | I162947 | onetrees | ||
305 | ![]() | I358015 | b. 1732 | Roenne, Bornholm, Denmark ![]() | onetrees |
306 | ![]() | I61241 | onetrees | ||
307 | ![]() | I289476 | onetrees | ||
308 | ![]() | I90021 | onetrees | ||
309 | ![]() | I240710 | onetrees | ||
310 | ![]() | I303120 | b. Abt 1745 | Denmark ![]() | onetrees |
311 | ![]() | I220668 | onetrees | ||
312 | ![]() | I294142 | onetrees | ||
313 | ![]() | I111842 | b. 19 Jan 1771 | Bergen, Hordeland, Norway ![]() | onetrees |
314 | ![]() | I357297 | b. Abt 1708 | Soegaard, Vestermarie, Bornholm, Denmark ![]() | onetrees |
315 | ![]() | I294134 | onetrees | ||
316 | ![]() | I304679 | b. 1711 | Neksoe, Bornholm, Denmark ![]() | onetrees |
317 | ![]() | I369568 | b. 1742 | Degnegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
318 | ![]() | I326014 | b. Abt 1743 | Bornholm, Denmark ![]() | onetrees |
319 | ![]() | I369569 | b. 1744 | Degnegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
320 | ![]() | I369577 | b. 1767 | Spidsegaard, Poulsker, Bornholm, Denmark ![]() | onetrees |
321 | ![]() | I399282 | b. | Frederikshavn, North Jutland, Denmark ![]() | onetrees |
322 | ![]() | I299163 | b. 22 Dec 1906 | Rakkeby ![]() | onetrees |
323 | ![]() | I62651 | b. 25 Jun 1919 | Esbjerg, South Jutland, Denmark ![]() | onetrees |
324 | ![]() | I131566 | b. 22 Apr 1877 | Odense, Funen, Denmark ![]() | onetrees |
325 | ![]() | I16077 | onetrees | ||
326 | ![]() | I247114 | onetrees | ||
327 | ![]() | I294268 | onetrees | ||
328 | ![]() | I175733 | onetrees | ||
329 | ![]() | I294216 | b. 28 Oct 1919 | GL, Elling ![]() | onetrees |
330 | ![]() | I447516 | b. 25 Jan 1874 | Frederikshavn, North Jutland, Denmark ![]() | onetrees |
331 | ![]() | I447504 | b. 28 Oct 1866 | Frederikshavn, North Jutland, Denmark ![]() | onetrees |
332 | ![]() | I447505 | b. 27 May 1828 | Vangstrup, Torstrup, North Jutland, Denmark ![]() | onetrees |
333 | ![]() | I35713 | b. 1831 | onetrees | |
334 | ![]() | I33162 | onetrees | ||
335 | ![]() | I299106 | b. 10 Oct 1918 | Store Stensig, Understed ![]() | onetrees |
336 | ![]() | I294116 | b. 3 Jul 1906 | Klitten, Mosbjerg ![]() | onetrees |
337 | ![]() | I247116 | onetrees | ||
338 | ![]() | I447327 | onetrees | ||
339 | ![]() | I299103 | b. 11 Oct 1910 | Store Stensig, Understed ![]() | onetrees |
340 | ![]() | I390220 | onetrees | ||
341 | ![]() | I282566 | onetrees | ||
342 | ![]() | I387711 | onetrees | ||
343 | ![]() | I288327 | onetrees | ||
344 | ![]() | I55765 | onetrees | ||
345 | ![]() | I53130 | onetrees | ||
346 | ![]() | I300984 | b. Abt 1650 | Bornholm, Denmark ![]() | onetrees |
347 | ![]() | I316258 | b. 1762 | Allinge, Bornholm, Denmark ![]() | onetrees |
348 | ![]() | I342586 | b. 28 Oct 1800 | Skovsby, Vissenbjerg, Odense, Funen, Denmark ![]() | onetrees |
349 | ![]() | I451286 | b. 19 Mar 1867 | Copenhagen, Zealand, Denmark ![]() | onetrees |
350 | ![]() | I183206 | b. 24 Feb 1898 | onetrees | |
351 | ![]() | I111296 | b. 31 Mar 1909 | onetrees | |
