


NobleCircles.com Genealogy © Sadolin
NobleCircles.com Genealogy © Sadolin is a searchable genealogical relationship database consisting of more than 460,000 people and 176,500 families at 40,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, one American President-Elect, 45 American Presidents and the only President of the Confederated States, 34 British Prime Ministers and all 141 Danish Privy Councilors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles.com Genealogy © Sadolin if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on 19 February 2021.
Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark
Birth
Matches 1 to 123 of 123
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Mar 1817 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I426745 | onetrees |
2 | ![]() | 25 Aug 1898 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I405849 | onetrees |
3 | ![]() | 20 Dec 1854 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I222524 | onetrees |
4 | ![]() | 11 May 1807 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I48139 | onetrees |
5 | ![]() | 23 Nov 1820 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I146252 | onetrees |
6 | ![]() | 19 Jun 1903 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I388628 | onetrees |
7 | ![]() | 21 Feb 1794 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I240390 | onetrees |
8 | ![]() | 6 Dec 1795 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I151337 | onetrees |
9 | ![]() | 15 Sep 1815 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I189495 | onetrees |
10 | ![]() | 7 Feb 1835 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I434803 | onetrees |
11 | ![]() | 19 Apr 1830 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I100303 | onetrees |
12 | ![]() | 27 Feb 1789 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I155111 | onetrees |
13 | ![]() | 5 Aug 1797 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I155121 | onetrees |
14 | ![]() | 11 Nov 1792 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I155110 | onetrees |
15 | ![]() | 14 Apr 1791 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I185891 | onetrees |
16 | ![]() | 20 Feb 1850 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I418124 | onetrees |
17 | ![]() | 29 Mar 1908 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I232587 | onetrees |
18 | ![]() | 18 Oct 1880 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I170536 | onetrees |
19 | ![]() | 1902 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I445564 | onetrees |
20 | ![]() | 7 Oct 1885 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I411899 | onetrees |
21 | ![]() | 6 May 1812 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I85821 | onetrees |
22 | ![]() | 20 Apr 1900 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I244860 | onetrees |
23 | ![]() | 30 Oct 1881 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I449251 | onetrees |
24 | ![]() | 9 Nov 1903 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I414879 | onetrees |
25 | ![]() | 7 Feb 1841 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I433116 | onetrees |
26 | ![]() | 12 Dec 1906 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I239046 | onetrees |
27 | ![]() | 4 Sep 1900 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I232273 | onetrees |
28 | ![]() | 30 Dec 1834 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I129949 | onetrees |
29 | ![]() | 11 Apr 1839 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I129937 | onetrees |
30 | ![]() | 28 May 1898 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I236268 | onetrees |
31 | ![]() | 9 Sep 1866 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I411798 | onetrees |
32 | ![]() | 14 Jul 1876 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I82012 | onetrees |
33 | ![]() | 22 Jul 1863 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I411797 | onetrees |
34 | ![]() | 28 Mar 1872 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I398424 | onetrees |
35 | ![]() | 24 Mar 1871 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I411799 | onetrees |
36 | ![]() | 13 Sep 1908 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I393168 | onetrees |
37 | ![]() | 10 Feb 1888 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I56566 | onetrees |
38 | ![]() | 11 Sep 1907 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I81289 | onetrees |
39 | ![]() | 17 Jul 1895 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I451114 | onetrees |
40 | ![]() | 6 Jan 1910 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I246802 | onetrees |
41 | ![]() | 28 Aug 1907 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I393064 | onetrees |
42 | ![]() | 16 Jun 1819 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I92941 | onetrees |
43 | ![]() | 5 Jul 1816 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I92634 | onetrees |
44 | ![]() | 14 Apr 1810 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I24349 | onetrees |
45 | ![]() | 13 Jun 1910 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I398533 | onetrees |
46 | ![]() | 1 Jun 1841 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I390235 | onetrees |
47 | ![]() | 14 Oct 1829 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I182849 | onetrees |
48 | ![]() | 20 Jan 1892 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I306837 | onetrees |
49 | ![]() | 30 Aug 1899 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I447375 | onetrees |
50 | ![]() | 30 Aug 1899 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I182219 | onetrees |
51 | ![]() | 7 Jul 1883 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I163997 | onetrees |
52 | ![]() | 26 Mar 1864 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I25173 | onetrees |
53 | ![]() | 27 Jul 1826 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I240857 | onetrees |
54 | ![]() | 1852 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I391623 | onetrees |
55 | ![]() | 29 Dec 1830 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I123387 | onetrees |
56 | ![]() | 14 Dec 1889 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I444309 | onetrees |
57 | ![]() | 14 Apr 1853 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I295896 | onetrees |
58 | ![]() | 2 Dec 1804 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I169251 | onetrees |
59 | ![]() | 12 Jan 1910 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I117290 | onetrees |
60 | ![]() | 16 Nov 1813 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I190968 | onetrees |
61 | ![]() | 1 Nov 1827 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I28526 | onetrees |
62 | ![]() | 3 Jan 1891 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I32783 | onetrees |
63 | ![]() | 24 Feb 1857 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410549 | onetrees |
64 | ![]() | 9 Aug 1808 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I146649 | onetrees |
65 | ![]() | 18 May 1903 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I236702 | onetrees |
66 | ![]() | 16 Aug 1831 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I139044 | onetrees |
67 | ![]() | 21 May 1893 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I403202 | onetrees |
68 | ![]() | 16 Mar 1805 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I200292 | onetrees |
69 | ![]() | 9 Jun 1803 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I200291 | onetrees |
70 | ![]() | 1 Jul 1902 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I224563 | onetrees |
71 | ![]() | 21 Oct 1818 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I116070 | onetrees |
72 | ![]() | 12 Sep 1898 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I224564 | onetrees |
73 | ![]() | 11 Dec 1904 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I232586 | onetrees |
74 | ![]() | 22 Jun 1827 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I142753 | onetrees |
75 | ![]() | 9 Dec 1902 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I397258 | onetrees |
76 | ![]() | 10 Mar 1806 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I183608 | onetrees |
77 | ![]() | 27 Dec 1904 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I111252 | onetrees |
78 | ![]() | 23 May 1823 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I243320 | onetrees |
79 | ![]() | 30 Dec 1908 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I111909 | onetrees |
80 | ![]() | 13 May 1810 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I147051 | onetrees |
81 | ![]() | 12 Jan 1907 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I420156 | onetrees |
82 | ![]() | 10 Oct 1838 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I139993 | onetrees |
83 | ![]() | 13 Jun 1793 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I34152 | onetrees |
84 | ![]() | 15 May 1871 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I431244 | onetrees |
85 | ![]() | 14 Dec 1825 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I231078 | onetrees |
86 | ![]() | 18 May 1800 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I74906 | onetrees |
87 | ![]() | 21 Oct 1813 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I413364 | onetrees |
88 | ![]() | 2 Sep 1874 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I52586 | onetrees |
89 | ![]() | 25 Jul 1907 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I104242 | onetrees |
90 | ![]() | 4 Mar 1904 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I412101 | onetrees |
91 | ![]() | 20 Jun 1816 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I203407 | onetrees |
92 | ![]() | 16 Sep 1921 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I407658 | onetrees |
93 | ![]() | 6 Jun 1824 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I411525 | onetrees |
94 | ![]() | 14 Jun 1894 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I119619 | onetrees |
95 | ![]() | 13 Feb 1831 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I77314 | onetrees |
96 | ![]() | 19 Mar 1838 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I61690 | onetrees |
97 | ![]() | 31 Dec 1896 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I315959 | onetrees |
98 | ![]() | 1 Dec 1905 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I393720 | onetrees |
99 | ![]() | 1882 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I450335 | onetrees |
100 | ![]() | 24 Nov 1867 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I144282 | onetrees |
101 | ![]() | 29 Nov 1891 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I417016 | onetrees |
102 | ![]() | 1896 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I384570 | onetrees |
103 | ![]() | 15 Aug 1893 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I97593 | onetrees |
104 | ![]() | 30 Aug 1839 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I61689 | onetrees |
105 | ![]() | 2 Sep 1850 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I425922 | onetrees |
106 | ![]() | 11 Dec 1882 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I426030 | onetrees |
107 | ![]() | 11 Sep 1834 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I139033 | onetrees |
108 | ![]() | 27 Mar 1844 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I139099 | onetrees |
109 | ![]() | 16 Sep 1835 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I231084 | onetrees |
110 | ![]() | 11 Jul 1908 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I229749 | onetrees |
111 | ![]() | 1 Feb 1907 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I405910 | onetrees |
112 | ![]() | 15 Jul 1915 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I405906 | onetrees |
113 | ![]() | 20 Sep 1772 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I10558 | onetrees |
114 | ![]() | 16 Apr 1769 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I10546 | onetrees |
115 | ![]() | 25 Dec 1878 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I81868 | onetrees |
116 | ![]() | 12 Nov 1861 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I35394 | onetrees |
117 | ![]() | 15 Aug 1843 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I162776 | onetrees |
118 | ![]() | 25 Mar 1896 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I192953 | onetrees |
119 | ![]() | 26 Apr 1864 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I29787 | onetrees |
120 | ![]() | 27 Sep 1853 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410224 | onetrees |
121 | ![]() | 5 May 1904 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410414 | onetrees |
122 | ![]() | 3 Oct 1906 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410415 | onetrees |
123 | ![]() | 13 Apr 1827 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410477 | onetrees |
Christened
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Mar 1817 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I426745 | onetrees |
2 | ![]() | 1 Nov 1898 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I405849 | onetrees |
3 | ![]() | 26 Feb 1794 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I240390 | onetrees |
4 | ![]() | 28 Feb 1850 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I418124 | onetrees |
5 | ![]() | 9 May 1812 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I85821 | onetrees |
6 | ![]() | 29 Nov 1881 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I449251 | onetrees |
7 | ![]() | 16 Sep 1908 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I393168 | onetrees |
8 | ![]() | 18 Jul 1895 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I451114 | onetrees |
9 | ![]() | 13 Oct 1909 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I15965 | onetrees |
10 | ![]() | 10 Jul 1883 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I163997 | onetrees |
11 | ![]() | 25 Jan 1910 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I117290 | onetrees |
12 | ![]() | 20 Nov 1813 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I190968 | onetrees |
13 | ![]() | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I32783 | onetrees | |
14 | ![]() | 3 Mar 1857 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410549 | onetrees |
15 | ![]() | 5 Apr 1805 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I200292 | onetrees |
16 | ![]() | 9 Jul 1902 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I224563 | onetrees |
17 | ![]() | 25 Dec 1898 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I224564 | onetrees |
18 | ![]() | 23 Feb 1886 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I43216 | onetrees |
19 | ![]() | 16 Jan 1907 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I420156 | onetrees |
20 | ![]() | 23 May 1871 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I431244 | onetrees |
21 | ![]() | 19 Jun 1894 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I119619 | onetrees |
22 | ![]() | 15 Feb 1831 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I77314 | onetrees |
23 | ![]() | 22 Apr 1902 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I33355 | onetrees |
24 | ![]() | 10 Sep 1850 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I425922 | onetrees |
25 | ![]() | 19 Dec 1882 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I426030 | onetrees |
26 | ![]() | 26 May 1863 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I70865 | onetrees |
27 | ![]() | 24 Sep 1772 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I10558 | onetrees |
28 | ![]() | 16 Apr 1769 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I10546 | onetrees |
29 | ![]() | 31 Dec 1878 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I81868 | onetrees |
30 | ![]() | 14 Apr 1827 | Royal Birth Foundation, Den Kongelige Foedselsstiftelse, Copenhagen, Zealand, Denmark | I410477 | onetrees |