


NobleCircles.com Genealogy © Sadolin
NobleCircles.com Genealogy © Sadolin is a searchable genealogical relationship database consisting of more than 458,500 people and 176,500 families at 40,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, one American President-Elect, 45 American Presidents and the only President of the Confederated States, 34 British Prime Ministers and all 141 Danish Privy Councilors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles.com Genealogy © Sadolin if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on 31 December 2020.
Hamburg, Schleswig-Holstein, Germany
Birth
Matches 1 to 464 of 464
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Dec 1888 | Hamburg, Schleswig-Holstein, Germany | I265482 | onetrees |
2 | ![]() | 21 Jul 1685 | Hamburg, Schleswig-Holstein, Germany | I36434 | onetrees |
3 | ![]() | 19 Mar 1684 | Hamburg, Schleswig-Holstein, Germany | I36212 | onetrees |
4 | ![]() | I70725 | onetrees | ||
5 | ![]() | 10 Nov 1811 | Hamburg, Schleswig-Holstein, Germany | I174176 | onetrees |
6 | ![]() | 1629 | Hamburg, Schleswig-Holstein, Germany | I181491 | onetrees |
7 | ![]() | 25 Dec 1719 | Hamburg, Schleswig-Holstein, Germany | I160014 | onetrees |
8 | ![]() | 12 Apr 1915 | Hamburg, Schleswig-Holstein, Germany | I202702 | onetrees |
9 | ![]() | 15 Jul 1911 | Hamburg, Schleswig-Holstein, Germany | I163091 | onetrees |
10 | ![]() | 31 May 1918 | Hamburg, Schleswig-Holstein, Germany | I441768 | onetrees |
11 | ![]() | 29 Oct 1877 | Hamburg, Schleswig-Holstein, Germany | I134749 | onetrees |
12 | ![]() | 26 Jul 1923 | Hamburg, Schleswig-Holstein, Germany | I20769 | onetrees |
13 | ![]() | 3 Aug 1774 | Hamburg, Schleswig-Holstein, Germany | I173629 | onetrees |
14 | ![]() | 14 Nov 1818 | Hamburg, Schleswig-Holstein, Germany | I172190 | onetrees |
15 | ![]() | I140090 | onetrees | ||
16 | ![]() | I140089 | onetrees | ||
17 | ![]() | 1794 | Hamburg, Schleswig-Holstein, Germany | I71135 | onetrees |
18 | ![]() | 30 Oct 1796 | Hamburg, Schleswig-Holstein, Germany | I145373 | onetrees |
19 | ![]() | 2 Oct 1867 | Hamburg, Schleswig-Holstein, Germany | I115556 | onetrees |
20 | ![]() | 1762 | Hamburg, Schleswig-Holstein, Germany | I8230 | onetrees |
21 | ![]() | 12 Jun 1865 | Hamburg, Schleswig-Holstein, Germany | I8319 | onetrees |
22 | ![]() | 27 Apr 1846 | Hamburg, Schleswig-Holstein, Germany | I241868 | onetrees |
23 | ![]() | 30 Jan 1796 | Hamburg, Schleswig-Holstein, Germany | I148146 | onetrees |
24 | ![]() | 27 Nov 1863 | Hamburg, Schleswig-Holstein, Germany | I175947 | onetrees |
25 | ![]() | 1661 | Hamburg, Schleswig-Holstein, Germany | I186785 | onetrees |
26 | ![]() | 2 Aug 1759 | Hamburg, Schleswig-Holstein, Germany | I165645 | onetrees |
27 | ![]() | 1699 | Hamburg, Schleswig-Holstein, Germany | I128207 | onetrees |
28 | ![]() | 14 Aug 1916 | Hamburg, Schleswig-Holstein, Germany | I131896 | onetrees |
29 | ![]() | 29 Oct 1887 | Hamburg, Schleswig-Holstein, Germany | I131900 | onetrees |
30 | ![]() | 22 Jun 1890 | Hamburg, Schleswig-Holstein, Germany | I131898 | onetrees |
31 | ![]() | I131895 | onetrees | ||
32 | ![]() | 1637 | Hamburg, Schleswig-Holstein, Germany | I204227 | onetrees |
33 | ![]() | 1 Apr 1854 | Hamburg, Schleswig-Holstein, Germany | I140079 | onetrees |
34 | ![]() | 10 Jan 1894 | Hamburg, Schleswig-Holstein, Germany | I131485 | onetrees |
35 | ![]() | I453547 | onetrees | ||
36 | ![]() | 8 Apr 1897 | Hamburg, Schleswig-Holstein, Germany | I131484 | onetrees |
37 | ![]() | 26 Mar 1901 | Hamburg, Schleswig-Holstein, Germany | I131482 | onetrees |
38 | ![]() | 6 Jan 1903 | Hamburg, Schleswig-Holstein, Germany | I131481 | onetrees |
39 | ![]() | 27 Mar 1915 | Hamburg, Schleswig-Holstein, Germany | I133467 | onetrees |
40 | ![]() | 15 Sep 1880 | Hamburg, Schleswig-Holstein, Germany | I133469 | onetrees |
41 | ![]() | 24 Nov 1912 | Hamburg, Schleswig-Holstein, Germany | I133468 | onetrees |
42 | ![]() | 5 Sep 1866 | Hamburg, Schleswig-Holstein, Germany | I417818 | onetrees |
43 | ![]() | 27 Jan 1547 | Hamburg, Schleswig-Holstein, Germany | I242244 | onetrees |
44 | ![]() | I132917 | onetrees | ||
45 | ![]() | 18 Oct 1913 | Hamburg, Schleswig-Holstein, Germany | I122146 | onetrees |
46 | ![]() | Abt 1558 | Hamburg, Schleswig-Holstein, Germany | I125221 | onetrees |
47 | ![]() | 18 Apr 1601 | Hamburg, Schleswig-Holstein, Germany | I125224 | onetrees |
48 | ![]() | 1 Mar 1935 | Hamburg, Schleswig-Holstein, Germany | I432891 | onetrees |
49 | ![]() | 27 Apr 1889 | Hamburg, Schleswig-Holstein, Germany | I136295 | onetrees |
50 | ![]() | 4 Mar 1759 | Hamburg, Schleswig-Holstein, Germany | I45550 | onetrees |
51 | ![]() | 12 Jul 1827 | Hamburg, Schleswig-Holstein, Germany | I97011 | onetrees |
52 | ![]() | 23 Sep 1831 | Hamburg, Schleswig-Holstein, Germany | I128643 | onetrees |
53 | ![]() | 1855 | Hamburg, Schleswig-Holstein, Germany | I125674 | onetrees |
54 | ![]() | 7 May 1910 | Hamburg, Schleswig-Holstein, Germany | I145250 | onetrees |
55 | ![]() | 20 Jul 1911 | Hamburg, Schleswig-Holstein, Germany | I19583 | onetrees |
56 | ![]() | 22 Jul 1913 | Hamburg, Schleswig-Holstein, Germany | I19594 | onetrees |
57 | ![]() | Abt 1780 | Hamburg, Schleswig-Holstein, Germany | I165634 | onetrees |
58 | ![]() | 24 Feb 1820 | Hamburg, Schleswig-Holstein, Germany | I49317 | onetrees |
59 | ![]() | 18 Aug 1817 | Hamburg, Schleswig-Holstein, Germany | I46376 | onetrees |
60 | ![]() | 10 Sep 1819 | Hamburg, Schleswig-Holstein, Germany | I46374 | onetrees |
61 | ![]() | 15 Feb 1821 | Hamburg, Schleswig-Holstein, Germany | I46372 | onetrees |
62 | ![]() | 14 Aug 1927 | Hamburg, Schleswig-Holstein, Germany | I115994 | onetrees |
63 | ![]() | I236079 | onetrees | ||
64 | ![]() | I20641 | onetrees | ||
65 | ![]() | 1 Mar 1763 | Hamburg, Schleswig-Holstein, Germany | I96756 | onetrees |
66 | ![]() | Abt 1590 | Hamburg, Schleswig-Holstein, Germany | I151072 | onetrees |
67 | ![]() | 22 Mar 1839 | Hamburg, Schleswig-Holstein, Germany | I134483 | onetrees |
68 | ![]() | 30 Jan 1863 | Hamburg, Schleswig-Holstein, Germany | I135467 | onetrees |
69 | ![]() | I141499 | onetrees | ||
70 | ![]() | 1717 | Hamburg, Schleswig-Holstein, Germany | I15974 | onetrees |
71 | ![]() | I141500 | onetrees | ||
72 | ![]() | Abt 1700 | Hamburg, Schleswig-Holstein, Germany | I118026 | onetrees |
73 | ![]() | 8 Aug 1857 | Hamburg, Schleswig-Holstein, Germany | I139823 | onetrees |
74 | ![]() | 1858 | Hamburg, Schleswig-Holstein, Germany | I139822 | onetrees |
75 | ![]() | 1818 | Hamburg, Schleswig-Holstein, Germany | I139929 | onetrees |
76 | ![]() | Abt 1730 | Hamburg, Schleswig-Holstein, Germany | I238444 | onetrees |
77 | ![]() | 12 Feb 1889 | Hamburg, Schleswig-Holstein, Germany | I32770 | onetrees |
78 | ![]() | 25 Nov 1743 | Hamburg, Schleswig-Holstein, Germany | I348036 | onetrees |
79 | ![]() | Hamburg, Schleswig-Holstein, Germany | I161935 | onetrees | |
80 | ![]() | 4 Dec 1819 | Hamburg, Schleswig-Holstein, Germany | I100415 | onetrees |
81 | ![]() | 22 Feb 1723 | Hamburg, Schleswig-Holstein, Germany | I154869 | onetrees |
82 | ![]() | 1863 | Hamburg, Schleswig-Holstein, Germany | I417819 | onetrees |
83 | ![]() | 6 Dec 1908 | Hamburg, Schleswig-Holstein, Germany | I245858 | onetrees |
84 | ![]() | I81824 | onetrees | ||
85 | ![]() | 29 Oct 1910 | Hamburg, Schleswig-Holstein, Germany | I138767 | onetrees |
86 | ![]() | 6 Apr 1874 | Hamburg, Schleswig-Holstein, Germany | I136560 | onetrees |
87 | ![]() | 9 Feb 1728 | Hamburg, Schleswig-Holstein, Germany | I129014 | onetrees |
88 | ![]() | 21 Jul 1854 | Hamburg, Schleswig-Holstein, Germany | I8462 | onetrees |
89 | ![]() | 28 Aug 1741 | Hamburg, Schleswig-Holstein, Germany | I167632 | onetrees |
90 | ![]() | 6 Mar 1826 | Hamburg, Schleswig-Holstein, Germany | I76280 | onetrees |
91 | ![]() | 6 Aug 1828 | Hamburg, Schleswig-Holstein, Germany | I76291 | onetrees |
92 | ![]() | 30 Jun 1831 | Hamburg, Schleswig-Holstein, Germany | I76302 | onetrees |
93 | ![]() | 31 Mar 1820 | Hamburg, Schleswig-Holstein, Germany | I76235 | onetrees |
94 | ![]() | 2 Sep 1823 | Hamburg, Schleswig-Holstein, Germany | I76269 | onetrees |
95 | ![]() | 18 Dec 1821 | Hamburg, Schleswig-Holstein, Germany | I76246 | onetrees |
96 | ![]() | 13 Feb 1818 | Hamburg, Schleswig-Holstein, Germany | I76224 | onetrees |
97 | ![]() | 1804 | Hamburg, Schleswig-Holstein, Germany | I99837 | onetrees |
98 | ![]() | 10 Sep 1852 | Hamburg, Schleswig-Holstein, Germany | I197601 | onetrees |
99 | ![]() | 28 Oct 1688 | Hamburg, Schleswig-Holstein, Germany | I5059 | onetrees |
100 | ![]() | 17 Mar 1693 | Hamburg, Schleswig-Holstein, Germany | I73938 | onetrees |
101 | ![]() | 19 Jun 1863 | Hamburg, Schleswig-Holstein, Germany | I355381 | onetrees |
102 | ![]() | 5 Jan 1799 | Hamburg, Schleswig-Holstein, Germany | I129149 | onetrees |
103 | ![]() | I189468 | onetrees | ||
104 | ![]() | Abt 1660 | Hamburg, Schleswig-Holstein, Germany | I76250 | onetrees |
105 | ![]() | 31 Oct 1877 | Hamburg, Schleswig-Holstein, Germany | I136199 | onetrees |
106 | ![]() | 1639 | Hamburg, Schleswig-Holstein, Germany | I112648 | onetrees |
107 | ![]() | 2 Aug 1860 | Hamburg, Schleswig-Holstein, Germany | I141175 | onetrees |
108 | ![]() | 29 Jul 1824 | Hamburg, Schleswig-Holstein, Germany | I15997 | onetrees |
109 | ![]() | Abt 1769 | Hamburg, Schleswig-Holstein, Germany | I3131 | onetrees |
110 | ![]() | Abt 1700 | Hamburg, Schleswig-Holstein, Germany | I85147 | onetrees |
111 | ![]() | I201655 | onetrees | ||
112 | ![]() | 14 Jan 1895 | Hamburg, Schleswig-Holstein, Germany | I127387 | onetrees |
113 | ![]() | I127390 | onetrees | ||
114 | ![]() | 18 Feb 1864 | Hamburg, Schleswig-Holstein, Germany | I172040 | onetrees |
115 | ![]() | 19 Feb 1869 | Hamburg, Schleswig-Holstein, Germany | I420870 | onetrees |
116 | ![]() | 24 Jan 1892 | Hamburg, Schleswig-Holstein, Germany | I136292 | onetrees |
117 | ![]() | 19 Dec 1894 | Hamburg, Schleswig-Holstein, Germany | I136290 | onetrees |
118 | ![]() | 28 Mar 1859 | Hamburg, Schleswig-Holstein, Germany | I136293 | onetrees |
119 | ![]() | 1895 | Hamburg, Schleswig-Holstein, Germany | I137173 | onetrees |
120 | ![]() | 6 Jun 1855 | Hamburg, Schleswig-Holstein, Germany | I172836 | onetrees |
121 | ![]() | I144517 | onetrees | ||
122 | ![]() | 19 Dec 1851 | Hamburg, Schleswig-Holstein, Germany | I151813 | onetrees |
123 | ![]() | 18 Oct 1847 | Hamburg, Schleswig-Holstein, Germany | I145500 | onetrees |
124 | ![]() | 1590 | Hamburg, Schleswig-Holstein, Germany | I88782 | onetrees |
125 | ![]() | 9 Mar 1628 | Hamburg, Schleswig-Holstein, Germany | I88784 | onetrees |
126 | ![]() | 9 Oct 1882 | Hamburg, Schleswig-Holstein, Germany | I132498 | onetrees |
127 | ![]() | 24 Jun 1892 | Hamburg, Schleswig-Holstein, Germany | I132431 | onetrees |
128 | ![]() | 18 Jun 1891 | Hamburg, Schleswig-Holstein, Germany | I132458 | onetrees |
129 | ![]() | 4 May 1766 | Hamburg, Schleswig-Holstein, Germany | I151105 | onetrees |
130 | ![]() | 2 May 1924 | Hamburg, Schleswig-Holstein, Germany | I138230 | onetrees |
131 | ![]() | 25 Sep 1788 | Hamburg, Schleswig-Holstein, Germany | I15857 | onetrees |
132 | ![]() | Abt 1697 | Hamburg, Schleswig-Holstein, Germany | I316509 | onetrees |
133 | ![]() | Abt 1695 | Hamburg, Schleswig-Holstein, Germany | I313968 | onetrees |
134 | ![]() | 11 Nov 1761 | Hamburg, Schleswig-Holstein, Germany | I85994 | onetrees |
135 | ![]() | 31 Aug 1865 | Hamburg, Schleswig-Holstein, Germany | I2227 | onetrees |
136 | ![]() | I182225 | onetrees | ||
137 | ![]() | 25 Jun 1757 | Hamburg, Schleswig-Holstein, Germany | I37132 | onetrees |
138 | ![]() | 11 Jan 1833 | Hamburg, Schleswig-Holstein, Germany | I173627 | onetrees |
139 | ![]() | 10 May 1873 | Hamburg, Schleswig-Holstein, Germany | I45543 | onetrees |
140 | ![]() | 18 Jun 1905 | Hamburg, Schleswig-Holstein, Germany | I45396 | onetrees |
141 | ![]() | 6 Aug 1906 | Hamburg, Schleswig-Holstein, Germany | I47013 | onetrees |
142 | ![]() | I192916 | onetrees | ||
143 | ![]() | I183725 | onetrees | ||
144 | ![]() | I127385 | onetrees | ||
145 | ![]() | 29 Mar 1903 | Hamburg, Schleswig-Holstein, Germany | I69981 | onetrees |
146 | ![]() | I192652 | onetrees | ||
147 | ![]() | 5 Sep 1915 | Hamburg, Schleswig-Holstein, Germany | I35554 | onetrees |
148 | ![]() | Abt 1795 | Hamburg, Schleswig-Holstein, Germany | I121944 | onetrees |
149 | ![]() | 15 Mar 1835 | Hamburg, Schleswig-Holstein, Germany | I116341 | onetrees |
150 | ![]() | I142112 | onetrees | ||
151 | ![]() | 15 Dec 1865 | Hamburg, Schleswig-Holstein, Germany | I417759 | onetrees |
152 | ![]() | 3 May 1873 | Hamburg, Schleswig-Holstein, Germany | I417763 | onetrees |
153 | ![]() | 29 Jun 1877 | Hamburg, Schleswig-Holstein, Germany | I417765 | onetrees |
154 | ![]() | 1886 | Hamburg, Schleswig-Holstein, Germany | I131477 | onetrees |
155 | ![]() | 11 Aug 1861 | Hamburg, Schleswig-Holstein, Germany | I108017 | onetrees |
156 | ![]() | 1 May 1893 | Hamburg, Schleswig-Holstein, Germany | I107920 | onetrees |
157 | ![]() | 1857 | Hamburg, Schleswig-Holstein, Germany | I107775 | onetrees |
158 | ![]() | 17 Jul 1828 | Hamburg, Schleswig-Holstein, Germany | I102533 | onetrees |
159 | ![]() | 3 Jan 1859 | Hamburg, Schleswig-Holstein, Germany | I107927 | onetrees |
160 | ![]() | 24 Aug 1868 | Hamburg, Schleswig-Holstein, Germany | I154506 | onetrees |
161 | ![]() | Hamburg, Schleswig-Holstein, Germany | I128871 | onetrees | |
162 | ![]() | 26 Mar 1902 | Hamburg, Schleswig-Holstein, Germany | I417805 | onetrees |
163 | ![]() | 1 Aug 1856 | Hamburg, Schleswig-Holstein, Germany | I132500 | onetrees |
164 | ![]() | Hamburg, Schleswig-Holstein, Germany | I415816 | onetrees | |
165 | ![]() | 6 Oct 1796 | Hamburg, Schleswig-Holstein, Germany | I424479 | onetrees |
166 | ![]() | 9 Sep 1865 | Hamburg, Schleswig-Holstein, Germany | I173006 | onetrees |
167 | ![]() | 15 Jan 1873 | Hamburg, Schleswig-Holstein, Germany | I173012 | onetrees |
168 | ![]() | 4 Nov 1868 | Hamburg, Schleswig-Holstein, Germany | I173008 | onetrees |
169 | ![]() | 23 Feb 1859 | Hamburg, Schleswig-Holstein, Germany | I172994 | onetrees |
170 | ![]() | 23 Apr 1863 | Hamburg, Schleswig-Holstein, Germany | I173005 | onetrees |
171 | ![]() | 23 Nov 1866 | Hamburg, Schleswig-Holstein, Germany | I173007 | onetrees |
172 | ![]() | 13 Nov 1860 | Hamburg, Schleswig-Holstein, Germany | I172999 | onetrees |
173 | ![]() | 6 Apr 1855 | Hamburg, Schleswig-Holstein, Germany | I172989 | onetrees |
174 | ![]() | I136486 | onetrees | ||
175 | ![]() | 4 May 1902 | Hamburg, Schleswig-Holstein, Germany | I173014 | onetrees |
176 | ![]() | 23 Nov 1898 | Hamburg, Schleswig-Holstein, Germany | I173013 | onetrees |
177 | ![]() | I175255 | onetrees | ||
178 | ![]() | 16 Feb 1854 | Hamburg, Schleswig-Holstein, Germany | I149477 | onetrees |
179 | ![]() | 16 May 1859 | Hamburg, Schleswig-Holstein, Germany | I149479 | onetrees |
180 | ![]() | 20 Jan 1857 | Hamburg, Schleswig-Holstein, Germany | I149478 | onetrees |
181 | ![]() | 20 Jul 1861 | Hamburg, Schleswig-Holstein, Germany | I119767 | onetrees |
182 | ![]() | 1591 | Hamburg, Schleswig-Holstein, Germany | I119726 | onetrees |
183 | ![]() | 18 Oct 1878 | Hamburg, Schleswig-Holstein, Germany | I132667 | onetrees |
184 | ![]() | Hamburg, Schleswig-Holstein, Germany | I251490 | onetrees | |
185 | ![]() | 31 Jan 1857 | Hamburg, Schleswig-Holstein, Germany | I132162 | onetrees |
186 | ![]() | 18 Jun 1839 | Hamburg, Schleswig-Holstein, Germany | I264729 | onetrees |
187 | ![]() | 22 Sep 1875 | Hamburg, Schleswig-Holstein, Germany | I131899 | onetrees |
188 | ![]() | 21 Sep 1860 | Hamburg, Schleswig-Holstein, Germany | I201590 | onetrees |
189 | ![]() | 21 Oct 1924 | Hamburg, Schleswig-Holstein, Germany | I12767 | onetrees |
190 | ![]() | 22 Sep 1808 | Hamburg, Schleswig-Holstein, Germany | I193847 | onetrees |
191 | ![]() | 13 Jan 1847 | Hamburg, Schleswig-Holstein, Germany | I193908 | onetrees |
192 | ![]() | 19 Feb 1845 | Hamburg, Schleswig-Holstein, Germany | I193859 | onetrees |
193 | ![]() | 5 Jan 1820 | Hamburg, Schleswig-Holstein, Germany | I194018 | onetrees |
194 | ![]() | 5 May 1804 | Hamburg, Schleswig-Holstein, Germany | I133709 | onetrees |
195 | ![]() | 1814 | Hamburg, Schleswig-Holstein, Germany | I133484 | onetrees |
196 | ![]() | 13 Apr 1894 | Hamburg, Schleswig-Holstein, Germany | I173021 | onetrees |
197 | ![]() | 9 Jul 1860 | Hamburg, Schleswig-Holstein, Germany | I173020 | onetrees |
198 | ![]() | 30 May 1895 | Hamburg, Schleswig-Holstein, Germany | I173022 | onetrees |
199 | ![]() | Abt 1680 | Hamburg, Schleswig-Holstein, Germany | I110371 | onetrees |
200 | ![]() | Abt 1681 | Hamburg, Schleswig-Holstein, Germany | I97427 | onetrees |
201 | ![]() | 9 Sep 1915 | Hamburg, Schleswig-Holstein, Germany | I102708 | onetrees |
202 | ![]() | 4 Feb 1883 | Hamburg, Schleswig-Holstein, Germany | I102300 | onetrees |
203 | ![]() | 20 Jun 1914 | Hamburg, Schleswig-Holstein, Germany | I102564 | onetrees |
204 | ![]() | 1538 | Hamburg, Schleswig-Holstein, Germany | I95259 | onetrees |
205 | ![]() | 19 Apr 1578 | Hamburg, Schleswig-Holstein, Germany | I151071 | onetrees |
206 | ![]() | Abt 1540 | Hamburg, Schleswig-Holstein, Germany | I103087 | onetrees |
207 | ![]() | 29 May 1881 | Hamburg, Schleswig-Holstein, Germany | I159355 | onetrees |
208 | ![]() | 25 Sep 1921 | Hamburg, Schleswig-Holstein, Germany | I156026 | onetrees |
209 | ![]() | 18 Oct 1615 | Hamburg, Schleswig-Holstein, Germany | I204210 | onetrees |
210 | ![]() | I233809 | onetrees | ||
211 | ![]() | 28 Apr 1961 | Hamburg, Schleswig-Holstein, Germany | I234465 | onetrees |
212 | ![]() | I234319 | onetrees | ||
213 | ![]() | I233728 | onetrees | ||
214 | ![]() | I233682 | onetrees | ||
215 | ![]() | 31 Aug 1889 | Hamburg, Schleswig-Holstein, Germany | I239694 | onetrees |
216 | ![]() | I136489 | onetrees | ||
217 | ![]() | I136490 | onetrees | ||
218 | ![]() | 7 Jul 1876 | Hamburg, Schleswig-Holstein, Germany | I45546 | onetrees |
219 | ![]() | 19 Nov 1897 | Hamburg, Schleswig-Holstein, Germany | I397356 | onetrees |
220 | ![]() | 1674 | Hamburg, Schleswig-Holstein, Germany | I106810 | onetrees |
221 | ![]() | Abt 1670 | Hamburg, Schleswig-Holstein, Germany | I106812 | onetrees |
222 | ![]() | 29 Dec 1801 | Hamburg, Schleswig-Holstein, Germany | I109732 | onetrees |
223 | ![]() | 11 Aug 1863 | Hamburg, Schleswig-Holstein, Germany | I137175 | onetrees |
224 | ![]() | 27 Jan 1866 | Hamburg, Schleswig-Holstein, Germany | I160912 | onetrees |
225 | ![]() | 16 Nov 1869 | Hamburg, Schleswig-Holstein, Germany | I132717 | onetrees |
226 | ![]() | 15 Mar 1841 | Hamburg, Schleswig-Holstein, Germany | I160911 | onetrees |
227 | ![]() | 7 Aug 1867 | Hamburg, Schleswig-Holstein, Germany | I132719 | onetrees |
228 | ![]() | 28 Sep 1868 | Hamburg, Schleswig-Holstein, Germany | I132718 | onetrees |
229 | ![]() | 16 Dec 1871 | Hamburg, Schleswig-Holstein, Germany | I132716 | onetrees |
230 | ![]() | 2 Jun 1817 | Hamburg, Schleswig-Holstein, Germany | I135809 | onetrees |
231 | ![]() | 25 Apr 1830 | Hamburg, Schleswig-Holstein, Germany | I136437 | onetrees |
232 | ![]() | 1 Sep 1793 | Hamburg, Schleswig-Holstein, Germany | I131810 | onetrees |
233 | ![]() | 27 Jun 1824 | Hamburg, Schleswig-Holstein, Germany | I46019 | onetrees |
234 | ![]() | 19 Mar 1880 | Hamburg, Schleswig-Holstein, Germany | I172977 | onetrees |
235 | ![]() | 30 Aug 1844 | Hamburg, Schleswig-Holstein, Germany | I92094 | onetrees |
236 | ![]() | 26 Jun 1897 | Hamburg, Schleswig-Holstein, Germany | I236080 | onetrees |
237 | ![]() | 20 Apr 1880 | Hamburg, Schleswig-Holstein, Germany | I102840 | onetrees |
238 | ![]() | 7 Feb 1857 | Hamburg, Schleswig-Holstein, Germany | I415514 | onetrees |
239 | ![]() | 29 Nov 1906 | Hamburg, Schleswig-Holstein, Germany | I456691 | onetrees |
240 | ![]() | 22 Aug 1874 | Hamburg, Schleswig-Holstein, Germany | I245819 | onetrees |
241 | ![]() | 31 Jul 1866 | Hamburg, Schleswig-Holstein, Germany | I245818 | onetrees |
242 | ![]() | 17 Dec 1832 | Hamburg, Schleswig-Holstein, Germany | I245810 | onetrees |
243 | ![]() | 2 Mar 1864 | Hamburg, Schleswig-Holstein, Germany | I245817 | onetrees |
244 | ![]() | 28 May 1895 | Hamburg, Schleswig-Holstein, Germany | I245838 | onetrees |
245 | ![]() | 24 Feb 1899 | Hamburg, Schleswig-Holstein, Germany | I245839 | onetrees |
246 | ![]() | 8 Apr 1901 | Hamburg, Schleswig-Holstein, Germany | I245841 | onetrees |
247 | ![]() | 20 Mar 1900 | Hamburg, Schleswig-Holstein, Germany | I245840 | onetrees |
248 | ![]() | 6 Apr 1700 | Hamburg, Schleswig-Holstein, Germany | I190542 | onetrees |
249 | ![]() | 6 Nov 1815 | Hamburg, Schleswig-Holstein, Germany | I201334 | onetrees |
250 | ![]() | 1795 | Hamburg, Schleswig-Holstein, Germany | I100935 | onetrees |
251 | ![]() | 15 Jan 1754 | Hamburg, Schleswig-Holstein, Germany | I107615 | onetrees |
252 | ![]() | 12 Sep 1758 | Hamburg, Schleswig-Holstein, Germany | I107891 | onetrees |
253 | ![]() | 20 Aug 1785 | Hamburg, Schleswig-Holstein, Germany | I100380 | onetrees |
254 | ![]() | 10 Sep 1783 | Hamburg, Schleswig-Holstein, Germany | I134828 | onetrees |
255 | ![]() | 11 Dec 1759 | Hamburg, Schleswig-Holstein, Germany | I108024 | onetrees |
256 | ![]() | 3 Mar 1753 | Hamburg, Schleswig-Holstein, Germany | I107448 | onetrees |
257 | ![]() | 31 Jul 1790 | Hamburg, Schleswig-Holstein, Germany | I100802 | onetrees |
258 | ![]() | 27 Jun 1751 | Hamburg, Schleswig-Holstein, Germany | I173952 | onetrees |
259 | ![]() | 4 May 1812 | Hamburg, Schleswig-Holstein, Germany | I119308 | onetrees |
260 | ![]() | 16 Sep 1788 | Hamburg, Schleswig-Holstein, Germany | I100657 | onetrees |
261 | ![]() | 3 Sep 1755 | Hamburg, Schleswig-Holstein, Germany | I107748 | onetrees |
262 | ![]() | 13 May 1924 | Hamburg, Schleswig-Holstein, Germany | I308287 | onetrees |
263 | ![]() | 1735 | Hamburg, Schleswig-Holstein, Germany | I164731 | onetrees |
264 | ![]() | 16 Aug 1826 | Hamburg, Schleswig-Holstein, Germany | I146271 | onetrees |
265 | ![]() | 20 Mar 1830 | Hamburg, Schleswig-Holstein, Germany | I139930 | onetrees |
266 | ![]() | 20 Mar 1830 | Hamburg, Schleswig-Holstein, Germany | I139932 | onetrees |
267 | ![]() | Abt 1789 | Hamburg, Schleswig-Holstein, Germany | I139962 | onetrees |
268 | ![]() | 27 Dec 1834 | Hamburg, Schleswig-Holstein, Germany | I139928 | onetrees |
269 | ![]() | 7 Apr 1890 | Hamburg, Schleswig-Holstein, Germany | I137162 | onetrees |
270 | ![]() | 14 Mar 1873 | Hamburg, Schleswig-Holstein, Germany | I155410 | onetrees |
271 | ![]() | 11 Nov 1861 | Hamburg, Schleswig-Holstein, Germany | I155403 | onetrees |
272 | ![]() | 27 Apr 1878 | Hamburg, Schleswig-Holstein, Germany | I155413 | onetrees |
273 | ![]() | 12 Aug 1876 | Hamburg, Schleswig-Holstein, Germany | I126183 | onetrees |
274 | ![]() | 4 Jun 1870 | Hamburg, Schleswig-Holstein, Germany | I155409 | onetrees |
275 | ![]() | 3 Jan 1869 | Hamburg, Schleswig-Holstein, Germany | I155408 | onetrees |
276 | ![]() | 18 Dec 1871 | Hamburg, Schleswig-Holstein, Germany | I178044 | onetrees |
277 | ![]() | 1 Jul 1864 | Hamburg, Schleswig-Holstein, Germany | I155405 | onetrees |
278 | ![]() | 20 Jan 1866 | Hamburg, Schleswig-Holstein, Germany | I155406 | onetrees |
279 | ![]() | 23 Nov 1859 | Hamburg, Schleswig-Holstein, Germany | I125020 | onetrees |
280 | ![]() | 6 Aug 1891 | Hamburg, Schleswig-Holstein, Germany | I135948 | onetrees |
281 | ![]() | Mar 1609 | Hamburg, Schleswig-Holstein, Germany | I115108 | onetrees |
282 | ![]() | 22 Oct 1878 | Hamburg, Schleswig-Holstein, Germany | I176416 | onetrees |
283 | ![]() | 21 Dec 1909 | Hamburg, Schleswig-Holstein, Germany | I45590 | onetrees |
284 | ![]() | Abt 1503 | Hamburg, Schleswig-Holstein, Germany | I80236 | onetrees |
285 | ![]() | 23 Dec 1889 | Hamburg, Schleswig-Holstein, Germany | I196941 | onetrees |
286 | ![]() | 7 Aug 1801 | Hamburg, Schleswig-Holstein, Germany | I61064 | onetrees |
287 | ![]() | I59956 | onetrees | ||
288 | ![]() | 3 May 1843 | Hamburg, Schleswig-Holstein, Germany | I135188 | onetrees |
