


NobleCircles.com Genealogy © Sadolin
NobleCircles.com Genealogy © Sadolin is a searchable genealogical relationship database consisting of more than 460,000 people and 176,500 families at 40,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, 46 American Presidents and the only President of the Confederated States, 34 British Prime Ministers and all 141 Danish Privy Councilors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles.com Genealogy © Sadolin if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on 26 February 2021.
Flensburg, Schleswig-Holstein, Germany
Birth
Matches 1 to 290 of 290
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1632 | Flensburg, Schleswig-Holstein, Germany | I151934 | onetrees |
2 | ![]() | Abt 1630 | Flensburg, Schleswig-Holstein, Germany | I151956 | onetrees |
3 | ![]() | 1626 | Flensburg, Schleswig-Holstein, Germany | I181469 | onetrees |
4 | ![]() | 1629 | Flensburg, Schleswig-Holstein, Germany | I49321 | onetrees |
5 | ![]() | 4 Oct 1634 | Flensburg, Schleswig-Holstein, Germany | I96738 | onetrees |
6 | ![]() | Abt 1622 | Flensburg, Schleswig-Holstein, Germany | I155984 | onetrees |
7 | ![]() | Abt 1626 | Flensburg, Schleswig-Holstein, Germany | I151912 | onetrees |
8 | ![]() | 21 Feb 1662 | Flensburg, Schleswig-Holstein, Germany | I21103 | onetrees |
9 | ![]() | 3 Aug 1584 | Flensburg, Schleswig-Holstein, Germany | I83212 | onetrees |
10 | ![]() | Abt 1620 | Flensburg, Schleswig-Holstein, Germany | I151945 | onetrees |
11 | ![]() | 4 Oct 1747 | Flensburg, Schleswig-Holstein, Germany | I161285 | onetrees |
12 | ![]() | 3 Jan 1819 | Flensburg, Schleswig-Holstein, Germany | I60914 | onetrees |
13 | ![]() | 13 Sep 1636 | Flensburg, Schleswig-Holstein, Germany | I7812 | onetrees |
14 | ![]() | 12 Nov 1847 | Flensburg, Schleswig-Holstein, Germany | I411967 | onetrees |
15 | ![]() | 1816 | Flensburg, Schleswig-Holstein, Germany | I459428 | onetrees |
16 | ![]() | 29 Jan 1862 | Flensburg, Schleswig-Holstein, Germany | I75472 | onetrees |
17 | ![]() | 11 Apr 1868 | Flensburg, Schleswig-Holstein, Germany | I178576 | onetrees |
18 | ![]() | 10 Aug 1855 | Flensburg, Schleswig-Holstein, Germany | I179667 | onetrees |
19 | ![]() | 27 Oct 1853 | Flensburg, Schleswig-Holstein, Germany | I180947 | onetrees |
20 | ![]() | 1664 | Flensburg, Schleswig-Holstein, Germany | I295753 | onetrees |
21 | ![]() | 22 Oct 1730 | Flensburg, Schleswig-Holstein, Germany | I81950 | onetrees |
22 | ![]() | 1834 | Flensburg, Schleswig-Holstein, Germany | I83381 | onetrees |
23 | ![]() | Abt 1838 | Flensburg, Schleswig-Holstein, Germany | I193371 | onetrees |
24 | ![]() | 23 Jun 1917 | Flensburg, Schleswig-Holstein, Germany | I121772 | onetrees |
25 | ![]() | 5 Sep 1862 | Flensburg, Schleswig-Holstein, Germany | I20072 | onetrees |
26 | ![]() | 4 Apr 1886 | Flensburg, Schleswig-Holstein, Germany | I20083 | onetrees |
27 | ![]() | 27 May 1887 | Flensburg, Schleswig-Holstein, Germany | I139192 | onetrees |
28 | ![]() | 17 Jul 1890 | Flensburg, Schleswig-Holstein, Germany | I139191 | onetrees |
29 | ![]() | 10 Mar 1670 | Flensburg, Schleswig-Holstein, Germany | I268717 | onetrees |
30 | ![]() | Abt 1713 | Flensburg, Schleswig-Holstein, Germany | I314230 | onetrees |
31 | ![]() | 11 Dec 1846 | Flensburg, Schleswig-Holstein, Germany | I385291 | onetrees |
32 | ![]() | 26 Apr 1854 | Flensburg, Schleswig-Holstein, Germany | I137849 | onetrees |
33 | ![]() | 11 Jun 1885 | Flensburg, Schleswig-Holstein, Germany | I8343 | onetrees |
34 | ![]() | 1678 | Flensburg, Schleswig-Holstein, Germany | I188565 | onetrees |
35 | ![]() | 1827 | Flensburg, Schleswig-Holstein, Germany | I410902 | onetrees |
36 | ![]() | 16 Oct 1806 | Flensburg, Schleswig-Holstein, Germany | I161755 | onetrees |
37 | ![]() | 5 Sep 1859 | Flensburg, Schleswig-Holstein, Germany | I169019 | onetrees |
38 | ![]() | 11 Oct 1856 | Flensburg, Schleswig-Holstein, Germany | I275361 | onetrees |
39 | ![]() | 16 Nov 1854 | Flensburg, Schleswig-Holstein, Germany | I187755 | onetrees |
40 | ![]() | 24 Oct 1861 | Flensburg, Schleswig-Holstein, Germany | I275360 | onetrees |
41 | ![]() | 25 May 1821 | Flensburg, Schleswig-Holstein, Germany | I200126 | onetrees |
42 | ![]() | 5 May 1853 | Flensburg, Schleswig-Holstein, Germany | I275362 | onetrees |
43 | ![]() | 24 Apr 1863 | Flensburg, Schleswig-Holstein, Germany | I275357 | onetrees |
44 | ![]() | 15 Jul 1851 | Flensburg, Schleswig-Holstein, Germany | I275363 | onetrees |
45 | ![]() | 11 Apr 1906 | Flensburg, Schleswig-Holstein, Germany | I412060 | onetrees |
46 | ![]() | 28 Feb 1850 | Flensburg, Schleswig-Holstein, Germany | I173564 | onetrees |
47 | ![]() | Abt 1778 | Flensburg, Schleswig-Holstein, Germany | I191774 | onetrees |
48 | ![]() | Abt 1600 | Flensburg, Schleswig-Holstein, Germany | I101606 | onetrees |
49 | ![]() | Dec 1676 | Flensburg, Schleswig-Holstein, Germany | I100963 | onetrees |
50 | ![]() | Jun 1700 | Flensburg, Schleswig-Holstein, Germany | I101602 | onetrees |
51 | ![]() | Oct 1677 | Flensburg, Schleswig-Holstein, Germany | I101405 | onetrees |
52 | ![]() | Mar 1686 | Flensburg, Schleswig-Holstein, Germany | I101412 | onetrees |
53 | ![]() | Dec 1679 | Flensburg, Schleswig-Holstein, Germany | I101406 | onetrees |
54 | ![]() | 21 Sep 1673 | Flensburg, Schleswig-Holstein, Germany | I100964 | onetrees |
55 | ![]() | Aug 1692 | Flensburg, Schleswig-Holstein, Germany | I101599 | onetrees |
56 | ![]() | May 1697 | Flensburg, Schleswig-Holstein, Germany | I101600 | onetrees |
57 | ![]() | 17 Jul 1733 | Flensburg, Schleswig-Holstein, Germany | I76844 | onetrees |
58 | ![]() | 18 Jan 1858 | Flensburg, Schleswig-Holstein, Germany | I48434 | onetrees |
59 | ![]() | 1860 | Flensburg, Schleswig-Holstein, Germany | I146141 | onetrees |
60 | ![]() | Abt 1863 | Flensburg, Schleswig-Holstein, Germany | I255028 | onetrees |
61 | ![]() | Abt 1866 | Flensburg, Schleswig-Holstein, Germany | I255031 | onetrees |
62 | ![]() | I143159 | onetrees | ||
63 | ![]() | 1782 | Flensburg, Schleswig-Holstein, Germany | I111274 | onetrees |
64 | ![]() | 11 Jan 1854 | Flensburg, Schleswig-Holstein, Germany | I184922 | onetrees |
65 | ![]() | 28 Apr 1860 | Flensburg, Schleswig-Holstein, Germany | I181405 | onetrees |
66 | ![]() | 1563 | Flensburg, Schleswig-Holstein, Germany | I203491 | onetrees |
67 | ![]() | 21 Oct 1596 | Flensburg, Schleswig-Holstein, Germany | I203490 | onetrees |
68 | ![]() | 7 Sep 1902 | Flensburg, Schleswig-Holstein, Germany | I404194 | onetrees |
69 | ![]() | 17 Jun 1911 | Flensburg, Schleswig-Holstein, Germany | I404193 | onetrees |
70 | ![]() | Flensburg, Schleswig-Holstein, Germany | I79431 | onetrees | |
71 | ![]() | Abt 1526 | Flensburg, Schleswig-Holstein, Germany | I276330 | onetrees |
72 | ![]() | 6 Jan 1561 | Flensburg, Schleswig-Holstein, Germany | I30051 | onetrees |
73 | ![]() | 1598 | Flensburg, Schleswig-Holstein, Germany | I169238 | onetrees |
74 | ![]() | 1648 | Flensburg, Schleswig-Holstein, Germany | I169272 | onetrees |
75 | ![]() | 1782 | Flensburg, Schleswig-Holstein, Germany | I154921 | onetrees |
76 | ![]() | 12 Aug 1779 | Flensburg, Schleswig-Holstein, Germany | I38204 | onetrees |
77 | ![]() | 12 Sep 1780 | Flensburg, Schleswig-Holstein, Germany | I192255 | onetrees |
78 | ![]() | Abt 1778 | Flensburg, Schleswig-Holstein, Germany | I192254 | onetrees |
79 | ![]() | 1790 | Flensburg, Schleswig-Holstein, Germany | I191711 | onetrees |
80 | ![]() | 1582 | Flensburg, Schleswig-Holstein, Germany | I243541 | onetrees |
81 | ![]() | 13 Aug 1859 | Flensburg, Schleswig-Holstein, Germany | I146441 | onetrees |
82 | ![]() | 11 Aug 1857 | Flensburg, Schleswig-Holstein, Germany | I146460 | onetrees |
83 | ![]() | 17 Mar 1848 | Flensburg, Schleswig-Holstein, Germany | I45713 | onetrees |
84 | ![]() | 1831 | Flensburg, Schleswig-Holstein, Germany | I384643 | onetrees |
85 | ![]() | 15 Mar 1805 | Flensburg, Schleswig-Holstein, Germany | I384641 | onetrees |
86 | ![]() | 22 Apr 1863 | Flensburg, Schleswig-Holstein, Germany | I161009 | onetrees |
87 | ![]() | 10 Mar 1861 | Flensburg, Schleswig-Holstein, Germany | I161005 | onetrees |
88 | ![]() | 2 Jul 1859 | Flensburg, Schleswig-Holstein, Germany | I160999 | onetrees |
89 | ![]() | Flensburg, Schleswig-Holstein, Germany | I78976 | onetrees | |
90 | ![]() | 7 Jul 1897 | Flensburg, Schleswig-Holstein, Germany | I77647 | onetrees |
91 | ![]() | Flensburg, Schleswig-Holstein, Germany | I271010 | onetrees | |
92 | ![]() | Flensburg, Schleswig-Holstein, Germany | I261647 | onetrees | |
93 | ![]() | 11 Jan 1847 | Flensburg, Schleswig-Holstein, Germany | I154500 | onetrees |
94 | ![]() | Abt 1809 | Flensburg, Schleswig-Holstein, Germany | I60391 | onetrees |
95 | ![]() | Abt 1460 | Flensburg, Schleswig-Holstein, Germany | I275401 | onetrees |
96 | ![]() | 25 May 1852 | Flensburg, Schleswig-Holstein, Germany | I16855 | onetrees |
97 | ![]() | 7 Jul 1792 | Flensburg, Schleswig-Holstein, Germany | I148026 | onetrees |
98 | ![]() | 4 Nov 1907 | Flensburg, Schleswig-Holstein, Germany | I33874 | onetrees |
99 | ![]() | 14 Apr 1864 | Flensburg, Schleswig-Holstein, Germany | I239707 | onetrees |
100 | ![]() | 14 Nov 1847 | Flensburg, Schleswig-Holstein, Germany | I17556 | onetrees |
101 | ![]() | Flensburg, Schleswig-Holstein, Germany | I79419 | onetrees | |
102 | ![]() | 3 Oct 1818 | Flensburg, Schleswig-Holstein, Germany | I79409 | onetrees |
103 | ![]() | Abt 1620 | Flensburg, Schleswig-Holstein, Germany | I360854 | onetrees |
104 | ![]() | 1858 | Flensburg, Schleswig-Holstein, Germany | I407664 | onetrees |
105 | ![]() | 20 Jun 1905 | Flensburg, Schleswig-Holstein, Germany | I33353 | onetrees |
106 | ![]() | 18 Oct 1624 | Flensburg, Schleswig-Holstein, Germany | I271008 | onetrees |
107 | ![]() | Flensburg, Schleswig-Holstein, Germany | I275417 | onetrees | |
108 | ![]() | 22 Jan 1776 | Flensburg, Schleswig-Holstein, Germany | I275330 | onetrees |
109 | ![]() | Abt 1650 | Flensburg, Schleswig-Holstein, Germany | I271011 | onetrees |
110 | ![]() | 17 Mar 1650 | Flensburg, Schleswig-Holstein, Germany | I271321 | onetrees |
111 | ![]() | 9 Mar 1679 | Flensburg, Schleswig-Holstein, Germany | I271322 | onetrees |
112 | ![]() | 1635 | Flensburg, Schleswig-Holstein, Germany | I271022 | onetrees |
113 | ![]() | Flensburg, Schleswig-Holstein, Germany | I203499 | onetrees | |
114 | ![]() | Abt 1530 | Flensburg, Schleswig-Holstein, Germany | I203495 | onetrees |
115 | ![]() | Abt May 1480 | Flensburg, Schleswig-Holstein, Germany | I203310 | onetrees |
116 | ![]() | 11 Mar 1717 | Flensburg, Schleswig-Holstein, Germany | I37837 | onetrees |
117 | ![]() | Abt 1565 | Flensburg, Schleswig-Holstein, Germany | I46210 | onetrees |
118 | ![]() | 3 Sep 1658 | Flensburg, Schleswig-Holstein, Germany | I115963 | onetrees |
119 | ![]() | 28 Jul 1834 | Flensburg, Schleswig-Holstein, Germany | I191771 | onetrees |
120 | ![]() | Abt 1660 | Flensburg, Schleswig-Holstein, Germany | I113115 | onetrees |
121 | ![]() | Est 1370 | Flensburg, Schleswig-Holstein, Germany | I206209 | onetrees |
122 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Germany | I203487 | onetrees |
123 | ![]() | I12790 | onetrees | ||
124 | ![]() | I12789 | onetrees | ||
125 | ![]() | 13 Oct 1836 | Flensburg, Schleswig-Holstein, Germany | I84445 | onetrees |
126 | ![]() | 7 Sep 1840 | Flensburg, Schleswig-Holstein, Germany | I198995 | onetrees |
127 | ![]() | Abt 1791 | Flensburg, Schleswig-Holstein, Germany | I384173 | onetrees |
128 | ![]() | Abt 1795 | Flensburg, Schleswig-Holstein, Germany | I309148 | onetrees |
129 | ![]() | Abt 1795 | Flensburg, Schleswig-Holstein, Germany | I351599 | onetrees |
130 | ![]() | Abt 1793 | Flensburg, Schleswig-Holstein, Germany | I384174 | onetrees |
131 | ![]() | Abt 1797 | Flensburg, Schleswig-Holstein, Germany | I384175 | onetrees |
132 | ![]() | 13 Dec 1862 | Flensburg, Schleswig-Holstein, Germany | I143752 | onetrees |
133 | ![]() | 1860 | Flensburg, Schleswig-Holstein, Germany | I199647 | onetrees |
134 | ![]() | 14 Apr 1813 | Flensburg, Schleswig-Holstein, Germany | I187935 | onetrees |
135 | ![]() | Flensburg, Schleswig-Holstein, Germany | I195253 | onetrees | |
136 | ![]() | Abt 1760 | Flensburg, Schleswig-Holstein, Germany | I251328 | onetrees |
137 | ![]() | 21 Oct 1759 | Flensburg, Schleswig-Holstein, Germany | I244900 | onetrees |
138 | ![]() | 9 Nov 1677 | Flensburg, Schleswig-Holstein, Germany | I81057 | onetrees |
139 | ![]() | 27 Dec 1663 | Flensburg, Schleswig-Holstein, Germany | I231620 | onetrees |
140 | ![]() | 16 Jun 1858 | Flensburg, Schleswig-Holstein, Germany | I197269 | onetrees |
141 | ![]() | 1 Aug 1860 | Flensburg, Schleswig-Holstein, Germany | I178568 | onetrees |
142 | ![]() | 29 Nov 1856 | Flensburg, Schleswig-Holstein, Germany | I178567 | onetrees |
143 | ![]() | 16 Aug 1862 | Flensburg, Schleswig-Holstein, Germany | I178569 | onetrees |
144 | ![]() | 1 Aug 1830 | Flensburg, Schleswig-Holstein, Germany | I75595 | onetrees |
145 | ![]() | Abt 5 Jun 1655 | Flensburg, Schleswig-Holstein, Germany | I149627 | onetrees |
146 | ![]() | 1 Jul 1671 | Flensburg, Schleswig-Holstein, Germany | I313387 | onetrees |
147 | ![]() | 12 Apr 1858 | Flensburg, Schleswig-Holstein, Germany | I137924 | onetrees |
148 | ![]() | 19 Apr 1822 | Flensburg, Schleswig-Holstein, Germany | I60490 | onetrees |
149 | ![]() | Flensburg, Schleswig-Holstein, Germany | I231459 | onetrees | |
150 | ![]() | 1647 | Flensburg, Schleswig-Holstein, Germany | I267272 | onetrees |
151 | ![]() | 2 Apr 1864 | Flensburg, Schleswig-Holstein, Germany | I183602 | onetrees |
152 | ![]() | 19 Dec 1856 | Flensburg, Schleswig-Holstein, Germany | I149039 | onetrees |
153 | ![]() | 21 Mar 1859 | Flensburg, Schleswig-Holstein, Germany | I89469 | onetrees |
154 | ![]() | I189279 | onetrees | ||
155 | ![]() | 7 Oct 1886 | Flensburg, Schleswig-Holstein, Germany | I403504 | onetrees |
156 | ![]() | Flensburg, Schleswig-Holstein, Germany | I390792 | onetrees | |
157 | ![]() | 1690 | Flensburg, Schleswig-Holstein, Germany | I126807 | onetrees |
158 | ![]() | 29 Mar 1649 | Flensburg, Schleswig-Holstein, Germany | I157058 | onetrees |
159 | ![]() | 8 Apr 1820 | Flensburg, Schleswig-Holstein, Germany | I149384 | onetrees |
160 | ![]() | 4 Oct 1864 | Flensburg, Schleswig-Holstein, Germany | I389870 | onetrees |
161 | ![]() | 13 Jun 1861 | Flensburg, Schleswig-Holstein, Germany | I81084 | onetrees |
162 | ![]() | 24 Oct 1858 | Flensburg, Schleswig-Holstein, Germany | I81091 | onetrees |
163 | ![]() | 29 Dec 1859 | Flensburg, Schleswig-Holstein, Germany | I81081 | onetrees |
164 | ![]() | 25 Feb 1863 | Flensburg, Schleswig-Holstein, Germany | I79735 | onetrees |
165 | ![]() | 16 Apr 1857 | Flensburg, Schleswig-Holstein, Germany | I159667 | onetrees |
166 | ![]() | 17 Sep 1824 | Flensburg, Schleswig-Holstein, Germany | I191728 | onetrees |
167 | ![]() | 1640 | Flensburg, Schleswig-Holstein, Germany | I114721 | onetrees |
168 | ![]() | 7 Jul 1900 | Flensburg, Schleswig-Holstein, Germany | I385847 | onetrees |
169 | ![]() | 1623 | Flensburg, Schleswig-Holstein, Germany | I121435 | onetrees |
170 | ![]() | 1583 | Flensburg, Schleswig-Holstein, Germany | I390778 | onetrees |
171 | ![]() | 23 Nov 1853 | Flensburg, Schleswig-Holstein, Germany | I245813 | onetrees |
172 | ![]() | 20 Feb 1892 | Flensburg, Schleswig-Holstein, Germany | I245824 | onetrees |
173 | ![]() | 19 Aug 1883 | Flensburg, Schleswig-Holstein, Germany | I245821 | onetrees |
174 | ![]() | 17 Nov 1897 | Flensburg, Schleswig-Holstein, Germany | I245826 | onetrees |
175 | ![]() | 23 Dec 1898 | Flensburg, Schleswig-Holstein, Germany | I245827 | onetrees |
176 | ![]() | 27 Jun 1909 | Flensburg, Schleswig-Holstein, Germany | I245843 | onetrees |
177 | ![]() | 4 Aug 1886 | Flensburg, Schleswig-Holstein, Germany | I245822 | onetrees |
178 | ![]() | Flensburg, Schleswig-Holstein, Germany | I245825 | onetrees | |
179 | ![]() | 24 Aug 1889 | Flensburg, Schleswig-Holstein, Germany | I245823 | onetrees |
180 | ![]() | Jan 1637 | Flensburg, Schleswig-Holstein, Germany | I125572 | onetrees |
181 | ![]() | 7 Oct 1859 | Flensburg, Schleswig-Holstein, Germany | I422778 | onetrees |
182 | ![]() | Abt 1566 | Flensburg, Schleswig-Holstein, Germany | I275471 | onetrees |
183 | ![]() | Abt 1487 | Flensburg, Schleswig-Holstein, Germany | I275439 | onetrees |
184 | ![]() | 19 Jan 1863 | Flensburg, Schleswig-Holstein, Germany | I196982 | onetrees |
185 | ![]() | 22 Oct 1857 | Flensburg, Schleswig-Holstein, Germany | I17603 | onetrees |
186 | ![]() | 1617 | Flensburg, Schleswig-Holstein, Germany | I119763 | onetrees |
187 | ![]() | 24 Nov 1574 | Flensburg, Schleswig-Holstein, Germany | I119759 | onetrees |
188 | ![]() | 1612 | Flensburg, Schleswig-Holstein, Germany | I172073 | onetrees |
189 | ![]() | 9 Mar 1567 | Flensburg, Schleswig-Holstein, Germany | I172076 | onetrees |
190 | ![]() | 3 Sep 1601 | Flensburg, Schleswig-Holstein, Germany | I19771 | onetrees |
191 | ![]() | 1632 | Flensburg, Schleswig-Holstein, Germany | I119760 | onetrees |
192 | ![]() | Oct 1760 | Flensburg, Schleswig-Holstein, Germany | I189886 | onetrees |
193 | ![]() | 17 Jun 1852 | Flensburg, Schleswig-Holstein, Germany | I200286 | onetrees |
194 | ![]() | 3 May 1869 | Flensburg, Schleswig-Holstein, Germany | I199008 | onetrees |
195 | ![]() | 6 Feb 1855 | Flensburg, Schleswig-Holstein, Germany | I199156 | onetrees |
196 | ![]() | 16 Feb 1653 | Flensburg, Schleswig-Holstein, Germany | I118517 | onetrees |
197 | ![]() | 7 Nov 1847 | Flensburg, Schleswig-Holstein, Germany | I397286 | onetrees |
198 | ![]() | 15 Sep 1810 | Flensburg, Schleswig-Holstein, Germany | I198894 | onetrees |
199 | ![]() | 23 Sep 1830 | Flensburg, Schleswig-Holstein, Germany | I417834 | onetrees |
200 | ![]() | 12 Oct 1822 | Flensburg, Schleswig-Holstein, Germany | I420873 | onetrees |
201 | ![]() | 23 Nov 1598 | Flensburg, Schleswig-Holstein, Germany | I58318 | onetrees |
202 | ![]() | 5 Jul 1851 | Flensburg, Schleswig-Holstein, Germany | I405896 | onetrees |
203 | ![]() | 11 Feb 1911 | Flensburg, Schleswig-Holstein, Germany | I182963 | onetrees |
204 | ![]() | 5 May 1857 | Flensburg, Schleswig-Holstein, Germany | I178804 | onetrees |
205 | ![]() | 13 Nov 1822 | Flensburg, Schleswig-Holstein, Germany | I199041 | onetrees |
206 | ![]() | 7 Nov 1864 | Flensburg, Schleswig-Holstein, Germany | I157587 | onetrees |
207 | ![]() | 27 Feb 1840 | Flensburg, Schleswig-Holstein, Germany | I104462 | onetrees |
208 | ![]() | 1561 | Flensburg, Schleswig-Holstein, Germany | I390780 | onetrees |
209 | ![]() | 1593 | Flensburg, Schleswig-Holstein, Germany | I390779 | onetrees |
210 | ![]() | 7 Nov 1843 | Flensburg, Schleswig-Holstein, Germany | I101883 | onetrees |
211 | ![]() | Abt 1530 | Flensburg, Schleswig-Holstein, Germany | I203496 | onetrees |
212 | ![]() | 3 Dec 1857 | Flensburg, Schleswig-Holstein, Germany | I422593 | onetrees |
213 | ![]() | 26 Sep 1837 | Flensburg, Schleswig-Holstein, Germany | I132710 | onetrees |
214 | ![]() | 23 Jan 1784 | Flensburg, Schleswig-Holstein, Germany | I205818 | onetrees |
215 | ![]() | 22 Jan 1857 | Flensburg, Schleswig-Holstein, Germany | I80541 | onetrees |
216 | ![]() | 25 Jul 1853 | Flensburg, Schleswig-Holstein, Germany | I164928 | onetrees |
217 | ![]() | 1709 | Flensburg, Schleswig-Holstein, Germany | I133023 | onetrees |
218 | ![]() | I235520 | onetrees | ||
219 | ![]() | Flensburg, Schleswig-Holstein, Germany | I253672 | onetrees | |
220 | ![]() | Abt 1570 | Flensburg, Schleswig-Holstein, Germany | I396380 | onetrees |
221 | ![]() | 26 Aug 1936 | Flensburg, Schleswig-Holstein, Germany | I239027 | onetrees |
222 | ![]() | 1864 | Flensburg, Schleswig-Holstein, Germany | I161042 | onetrees |
223 | ![]() | 1 Feb 1907 | Flensburg, Schleswig-Holstein, Germany | I157414 | onetrees |
224 | ![]() | 29 Aug 1909 | Flensburg, Schleswig-Holstein, Germany | I432264 | onetrees |
225 | ![]() | 1904 | Flensburg, Schleswig-Holstein, Germany | I432265 | onetrees |
226 | ![]() | 29 Dec 1645 | Flensburg, Schleswig-Holstein, Germany | I131690 | onetrees |
227 | ![]() | Abt 1490 | Flensburg, Schleswig-Holstein, Germany | I275461 | onetrees |
228 | ![]() | Abt 1560 | Flensburg, Schleswig-Holstein, Germany | I396378 | onetrees |
229 | ![]() | 1540 | Flensburg, Schleswig-Holstein, Germany | I275463 | onetrees |
230 | ![]() | Abt 1528 | Flensburg, Schleswig-Holstein, Germany | I396379 | onetrees |
231 | ![]() | Abt 1820 | Flensburg, Schleswig-Holstein, Germany | I34410 | onetrees |
232 | ![]() | 12 Jun 1854 | Flensburg, Schleswig-Holstein, Germany | I94328 | onetrees |
233 | ![]() | I103234 | onetrees | ||
234 | ![]() | 26 Apr 1862 | Flensburg, Schleswig-Holstein, Germany | I104671 | onetrees |
235 | ![]() | 20 Dec 1785 | Flensburg, Schleswig-Holstein, Germany | I154928 | onetrees |
236 | ![]() | 1784 | Flensburg, Schleswig-Holstein, Germany | I154938 | onetrees |
237 | ![]() | 27 Dec 1789 | Flensburg, Schleswig-Holstein, Germany | I161418 | onetrees |
238 | ![]() | 17 Feb 1864 | Flensburg, Schleswig-Holstein, Germany | I152399 | onetrees |
239 | ![]() | 25 Jan 1785 | Flensburg, Schleswig-Holstein, Germany | I170044 | onetrees |
240 | ![]() | I193233 | onetrees | ||
241 | ![]() | I190137 | onetrees | ||
242 | ![]() | 9 Dec 1925 | Flensburg, Schleswig-Holstein, Germany | I188666 | onetrees |
243 | ![]() | I190139 | onetrees | ||
244 | ![]() | 24 Nov 1853 | Flensburg, Schleswig-Holstein, Germany | I80772 | onetrees |
245 | ![]() | 12 Dec 1834 | Flensburg, Schleswig-Holstein, Germany | I157837 | onetrees |
246 | ![]() | 1543 | Flensburg, Schleswig-Holstein, Germany | I119728 | onetrees |
247 | ![]() | Abt 1735 | Flensburg, Schleswig-Holstein, Germany | I189037 | onetrees |
248 | ![]() | 1818 | Flensburg, Schleswig-Holstein, Germany | I271575 | onetrees |
249 | ![]() | 25 Jul 1824 | Flensburg, Schleswig-Holstein, Germany | I175191 | onetrees |
250 | ![]() | 13 Nov 1816 | Flensburg, Schleswig-Holstein, Germany | I125216 | onetrees |
251 | ![]() | Flensburg, Schleswig-Holstein, Germany | I390781 | onetrees | |
252 | ![]() | 1814 | Flensburg, Schleswig-Holstein, Germany | I48336 | onetrees |
253 | ![]() | 1807 | Flensburg, Schleswig-Holstein, Germany | I191723 | onetrees |
254 | ![]() | 1804 | Flensburg, Schleswig-Holstein, Germany | I187221 | onetrees |
255 | ![]() | 20 Nov 1640 | Flensburg, Schleswig-Holstein, Germany | I276485 | onetrees |
256 | ![]() | I101944 | onetrees | ||
257 | ![]() | Abt 1801 | Flensburg, Schleswig-Holstein, Germany | I46909 | onetrees |
258 | ![]() | 8 Jun 1855 | Flensburg, Schleswig-Holstein, Germany | I160482 | onetrees |
259 | ![]() | 1534 | Flensburg, Schleswig-Holstein, Germany | I276329 | onetrees |
260 | ![]() | Flensburg, Schleswig-Holstein, Germany | I276482 | onetrees | |
261 | ![]() | 8 Oct 1884 | Flensburg, Schleswig-Holstein, Germany | I175120 | onetrees |
262 | ![]() | 12 Jan 1881 | Flensburg, Schleswig-Holstein, Germany | I175242 | onetrees |
263 | ![]() | 28 May 1882 | Flensburg, Schleswig-Holstein, Germany | I243203 | onetrees |
264 | ![]() | 22 Apr 1857 | Flensburg, Schleswig-Holstein, Germany | I196564 | onetrees |
265 | ![]() | 30 Oct 1855 | Flensburg, Schleswig-Holstein, Germany | I411893 | onetrees |
266 | ![]() | 13 Nov 1781 | Flensburg, Schleswig-Holstein, Germany | I32556 | onetrees |
267 | ![]() | 15 Feb 1857 | Flensburg, Schleswig-Holstein, Germany | I158651 | onetrees |
268 | ![]() | 10 Nov 1847 | Flensburg, Schleswig-Holstein, Germany | I157583 | onetrees |
269 | ![]() | 1732 | Flensburg, Schleswig-Holstein, Germany | I10524 | onetrees |
270 | ![]() | 1647 | Flensburg, Schleswig-Holstein, Germany | I102093 | onetrees |
271 | ![]() | Abt 1470 | Flensburg, Schleswig-Holstein, Germany | I163391 | onetrees |
272 | ![]() | Abt 1818 | Flensburg, Schleswig-Holstein, Germany | I80258 | onetrees |
273 | ![]() | 27 Jan 1862 | Flensburg, Schleswig-Holstein, Germany | I147097 | onetrees |
274 | ![]() | 19 Sep 1860 | Flensburg, Schleswig-Holstein, Germany | I146968 | onetrees |
275 | ![]() | 29 Aug 1863 | Flensburg, Schleswig-Holstein, Germany | I147154 | onetrees |
276 | ![]() | 23 Oct 1857 | Flensburg, Schleswig-Holstein, Germany | I131570 | onetrees |
277 | ![]() | 22 Dec 1860 | Flensburg, Schleswig-Holstein, Germany | I131559 | onetrees |
278 | ![]() | 2 Sep 1859 | Flensburg, Schleswig-Holstein, Germany | I131567 | onetrees |
279 | ![]() | 28 Feb 1854 | Flensburg, Schleswig-Holstein, Germany | I131579 | onetrees |
280 | ![]() | 2 Feb 1863 | Flensburg, Schleswig-Holstein, Germany | I131554 | onetrees |
281 | ![]() | 16 Nov 1855 | Flensburg, Schleswig-Holstein, Germany | I6544 | onetrees |
282 | ![]() | 17 Mar 1846 | Flensburg, Schleswig-Holstein, Germany | I422585 | onetrees |
