+ | 1. Absalon Hansen Kofoed (Kofoed of Blykobbegaard) , b. 17 Oct 1648, Roenne, Bornholm, Denmark , d. 26 Feb 1699, Haderslev, South Jutland, Denmark (Age 50 years)
â–» Anne Marie Michelbecker, b. 22 Feb 1671, Copenhagen, Zealand, Denmark  , d. 19 Mar 1732, Haderslev, South Jutland, Denmark  (Age 61 years) m. 21 May 1690 â–» Anne Marie Michelbecker, b. 22 Feb 1671, Copenhagen, Zealand, Denmark  , d. 19 Mar 1732 (Age 61 years) m. 21 May 1690 | + | 2. Peder Hansen Kofoed (Kofoed of Blykobbegaard) , b. 1650, Roenne, Bornholm, Denmark , d. 1724, Drammen, Buskerud, Norway (Age 74 years)
â–» Anne Samuelsen Frende, b. Abt 1660, Drammen, Buskerud, Norway  , d. 1732, Drammen, Buskerud, Norway  (Age ~ 72 years) m. 1690 | | 3. Christopher Hansen Kofoed , b. Abt 1653, Roenne, Bornholm, Denmark , d. Abt 1690 (Age ~ 37 years)
â–» Bodil (A), b. Abt 1659, Copenhagen, Zealand, Denmark  , d. Abt 1677 (Age ~ 18 years) m. Abt 1677 | + | 4. Hans Aksel Hansen Kofoed (Kofoed of Blykobbegaard) , b. 1655, Roenne, Bornholm, Denmark , d. Dec 1729, Store Myregaard, Nylars, Bornholm, Denmark (Age 74 years)
â–» Karen Cathrine Christensen Piil, b. 1655, Vester Pilegaard, Klemensker, Bornholm, Denmark  , bur. 15 Apr 1737, Nylars, Bornholm, Denmark  (Age ~ 82 years) m. Abt 1680 â–» Karen Christensen, b. Abt 1655, Vester Pilegaard, Klemensker, Bornholm, Denmark  , d. 1737, Store Myregaard, Nylars, Bornholm, Denmark  (Age ~ 82 years) m. Abt 1679 | + | 5. Elisabeth Hansen Kofoed , b. Abt 1659, Roenne, Bornholm, Denmark , d. 17 Feb 1707, Vestergaard, Vestermarie, Bornholm, Denmark (Age ~ 48 years)
â–» Jens Hansen, b. Abt 1682, Bornholm, Denmark  , d. Nov 1733, Vestergaard, Vestermarie, Bornholm, Denmark  (Age ~ 51 years) m. Abt 1705 â–» Michael Hansen Storch, b. Abt 1655, Roenne, Bornholm, Denmark  , d. 23 Oct 1701, Vesetegaard, Vestermarie, Bornholm, Denmark  (Age ~ 46 years) m. Abt 1680 | + | 6. Maren Hansen Kofoed , b. Abt 1660, Roenne, Bornholm, Denmark , d. 1745, Vester Pilegaard, Klemensker, Bornholm, Denmark (Age ~ 85 years)
â–» Hans Christensen Piil, b. Abt 1648, Vester Pilegaard, Klemensker, Bornholm, Denmark  , d. 28 Jan 1733, Vester Pilegaard, Klemensker, Bornholm, Denmark  (Age ~ 85 years) m. 1683 | + | 7. Holger Hansen Kofoed , b. Abt 1663, Roenne, Bornholm, Denmark , d. 31 Mar 1752, Skogn, Levanger, Nord-Troendelag, Norway (Age ~ 89 years)
â–» Sophie Oldesloe, b. 1667, Trondheim, Soer-Troendelag, Norway  , d. 22 Dec 1758, Trondheim, Soer-Troendelag, Norway  (Age 91 years) m. 14 Nov 1726 â–» Mette Kirstine Berg, b. 1655, Trondheim, Soer-Troendelag, Norway  , d. Abt 1708, Trondheim, Soer-Troendelag, Norway  (Age 53 years) m. 1684 â–» Mette Kirstine Berg, b. Abt 1673, d. 1716, Polset, Orkdal, Soer-Troendelag, Norway  (Age ~ 43 years) m. Abt 1698 | |