+ | 1. Anna Susanne Juliane Christensen , b. 6 Apr 1846, d. Yes, date unknown
| + | 2. Henrikke Nielsine Christensen , b. 10 Jan 1848, d. Yes, date unknown
| + | 3. Louise Marie Christensen , b. 25 Sep 1849, Taarnborg, Zealand, Denmark , d. Yes, date unknown
| + | 4. Johannes Frederik Christensen , b. 4 Jan 1851, d. 1922 (Age 70 years)
| + | 5. Emil Theodor Christensen , b. 30 Jan 1852, Hulby, Taarnborg, Soroe, Zealand, Denmark , d. 1925, Denmark (Age 72 years)
â–» Anna Cathrine Munch, b. 26 Feb 1850, Aaker, Bornholm, Denmark  , d. 1936, Denmark  (Age 85 years) m. 22 Jun 1881 | | 6. Dorothea Vilhelmine Christensen , b. 5 Jan 1853, d. 17 Mar 1853 (Age 0 years) | + | 7. Gerhard Peter Brammer Christensen , b. 5 Dec 1853, d. Yes, date unknown
| | 8. Christian Vilhelm Julius Christensen , b. 26 Jan 1855, d. 3 Jun 1855 (Age 0 years) | | 9. Carl Henrik Christensen , b. 23 Jan 1856, d. 18 Apr 1858 (Age 2 years) | | 10. Gustav Ferdinand Christensen , b. 16 Apr 1857, d. 19 Sep 1857 (Age 0 years) | | 11. Helga Eleonora Christensen , b. 15 Mar 1859, d. 6 Mar 1867 (Age 7 years) | | 12. Valdemar Joakim Christensen , b. 9 Mar 1860, d. 19 Aug 1863 (Age 3 years) | | 13. Christian Frederik Rønne Christensen , b. 2 Oct 1862, d. 22 Jan 1863 (Age 0 years) | + | 14. Rigmor Theodora Christensen , b. 12 Feb 1865, d. 1942 (Age 76 years)
| | 15. Jens Aage Christensen , b. 22 Jun 1866, d. 1 Jul 1866 (Age 0 years) | | 16. Axel Herluf Christensen , b. 13 Jun 1867, d. Yes, date unknown | | 17. Martin Christensen , b. 27 Jan 1869, d. Yes, date unknown | + | 18. Cornelia Christensen , b. 27 Jan 1869, Hoeve , d. 1962 (Age 92 years)
| | 19. Harald Oluf Christensen , b. 6 Mar 1871, d. Yes, date unknown
| |