+ | 1. Michael Emil Martin Henriques (Henriques) , b. 19 Oct 1855, Tranegilde , d. 25 Jan 1941, Frederiksberg, Copenhagen, Zealand, Denmark (Age 85 years)
â–» Juliane "Julie" Christiane Poulsen, b. 1 Jan 1861, Copenhagen, Zealand, Denmark  , d. 14 Apr 1945, Frederiksberg, Copenhagen, Zealand, Denmark  (Age 84 years) m. 30 Nov 1886 | | 2. Ludvig Henriques (Henriques) , b. 1857, d. Yes, date unknown
| | 3. Alfred Henriques (Henriques) , b. 1859, d. Yes, date unknown | + | 4. Johannes Theodor Henriques (Henriques) , b. 25 Mar 1860, Taastrup, Zealand, Denmark , d. 18 Mar 1924, Copenhagen, Zealand, Denmark (Age 63 years)
â–» Agathe Margrethe Grønbech, b. 25 Aug 1868, Aalborg, North Jutland, Denmark  , d. 18 Apr 1892, Frederiksberg, Copenhagen, Zealand, Denmark  (Age 23 years) m. 4 Jun 1890 â–» Johanne Christiane Grønbech, b. 31 Mar 1871, Aalborg, North Jutland, Denmark  , d. 20 Oct 1946 (Age 75 years) m. 5 Nov 1893 | + | 5. Rolf Vilhelm Henriques (Henriques) , b. 1 Oct 1862, d. 4 May 1947 (Age 84 years)
â–» Martha Marie Teodora Poulsen, b. 5 Apr 1867, d. Yes, date unknown â–» Immanuella Antoinette "Ella" Sidenius (Sidenius), b. 10 Dec 1876, Frederiksberg, Copenhagen, Zealand, Denmark  , d. Yes, date unknown m. 16 Jan 1906 | + | 6. Richard Sofus Henriques (Henriques) , b. 18 Nov 1864, d. 9 Oct 1933 (Age 68 years)
â–» Mary Henriette Poulsen, b. 12 Jan 1869, d. 4 Jan 1931, Frederiksberg, Copenhagen, Zealand, Denmark  (Age 61 years) | | 7. Elna Emilie Henriques (Henriques) , b. 27 May 1866, Frederiksberg, Copenhagen, Zealand, Denmark , d. Yes, date unknown
â–» Hans Severin Christensen, b. 19 Mar 1867, Roenne, Bornholm, Denmark  , d. 19 Jan 1933, Copenhagen, Zealand, Denmark  (Age 65 years) m. 5 Sep 1896 | + | 8. Helga Henriques (Henriques) , b. 11 Jun 1881, Frederiksberg, Copenhagen, Zealand, Denmark , d. 25 Sep 1924, Lund, Lyderslev, Stevns, Denmark (Age 43 years)
â–» Pontus Johan Sjöbeck, b. 20 Nov 1850, Kristianstad, Scania, Sweden  , d. 3 Jan 1929, Lund, Scania, Sweden  (Age 78 years) | + | 9. Fini Valdemar Henriques (Henriques) , b. 20 Dec 1887, Frederiksberg, Copenhagen, Zealand, Denmark , d. 27 Oct 1940, Copenhagen, Zealand, Denmark (Age 52 years)
â–» Johanne Elfride "Adda" von Krogh, b. 12 Oct 1872, Frederiksberg, Copenhagen, Zealand, Denmark  , d. 28 Jun 1931 (Age 58 years) m. 2 Jul 1891 â–» Ella Jacobsen, b. 1 Mar 1897, Copenhagen, Zealand, Denmark  , d. Yes, date unknown m. 23 Aug 1918 | |